MODEL DOSSIERADVENTURE
Suzuki V-Strom 650
Observed report volume, current licensed stock and relative representation—kept separate so one number is never mistaken for personal risk.
Saved privately in this browser
Relative representationNot publishedEvidence threshold not met
Not enough matched registration evidence. TheftScore does not infer a denominator when a model cannot be conservatively matched or the sample is too small.
Evidence rules →Reporting series
Selected complete-month window
View chart data
| Month | Registry Reports |
|---|---|
| 2019-01 | 0 |
| 2019-02 | 0 |
| 2019-03 | 0 |
| 2019-04 | 0 |
| 2019-05 | 0 |
| 2019-06 | 0 |
| 2019-07 | 1 |
| 2019-08 | 0 |
| 2019-09 | 0 |
| 2019-10 | 0 |
| 2019-11 | 0 |
| 2019-12 | 0 |
| 2020-01 | 0 |
| 2020-02 | 0 |
| 2020-03 | 0 |
| 2020-04 | 0 |
| 2020-05 | 0 |
| 2020-06 | 0 |
| 2020-07 | 0 |
| 2020-08 | 0 |
| 2020-09 | 1 |
| 2020-10 | 0 |
| 2020-11 | 1 |
| 2020-12 | 1 |
| 2021-01 | 0 |
| 2021-02 | 0 |
| 2021-03 | 0 |
| 2021-04 | 0 |
| 2021-05 | 0 |
| 2021-06 | 0 |
| 2021-07 | 1 |
| 2021-08 | 1 |
| 2021-09 | 0 |
| 2021-10 | 1 |
| 2021-11 | 1 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 1 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 1 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 1 |
| 2023-12 | 1 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 1 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 1 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
Missing months are shown as zero. The partial current month is excluded.
Geographic labels
Top reported areas
Greater LondonREG SW18•••
Source ↗EssexREG EY69•••
Source ↗North WestREG VX18•••
Source ↗Yorkshire and the HumberREG SG62•••
Source ↗East MidlandsREG KY60•••
Source ↗Yorkshire and the HumberREG SN55•••
Source ↗Evidence and provenance
The report count comes from the Bikers United stolen-bike registry. No registration denominator is estimated when this model cannot be conservatively matched to DVLA VEH0120. A signal is only published with at least 250 registrations and 10 reports. Small samples remain unstable; registry reports are not official police totals.