MODEL WORKSPACENATIONAL RECORDS
Official motorcycle records by model family
Explore annual recorded-theft volume organised into recognisable motorcycle families.
ACTIVE VIEWNational 2025 stolen records
RESULT342 model families · 13,677 linked stolen records · 74.5% coverage
| Rank | Make / model family | Segment | 2025 records | Vs 2024 | Per 10k licensed | View |
|---|---|---|---|---|---|---|
| 01 | HondaPCX125 | Scooter | 1,967 | +4.1% | 933.5 | |
| 02 | YamahaNMAX | Scooter | 1,225 | -0.2% | 736.2 | |
| 03 | HondaVision | Scooter | 843 | -10.2% | 811.4 | |
| 04 | HondaSH125 | Scooter | 476 | +10.2% | 623.5 | |
| 05 | HondaCBF125 | Commuter | 367 | -8.2% | 293.4 | |
| 06 | KTMDuke | Naked | 328 | -12.3% | 304.0 | |
| 07 | YamahaMT-07 | Naked | 289 | +12.9% | 412.2 | |
| 08 | PiaggioVespa | Scooter | 272 | -1.4% | 116.1 | |
| 09 | SYMJet | Scooter | 254 | +5.4% | 602.9 | |
| 10 | YamahaX-MAX | Scooter | 233 | -12.7% | 471.6 | |
| 11 | YamahaYBR | Commuter | 201 | -20.2% | 344.1 | |
| 12 | YamahaMT-125 | Naked | 200 | -17.0% | 382.4 | |
| 13 | KTMEXC | Offroad | 192 | -6.8% | 213.1 | |
| 14 | YamahaYZF-R125 | Supersport | 177 | -4.8% | 422.8 | |
| 15 | HondaNSS125A Forza | Scooter | 177 | -6.8% | 320.8 | |
| 16 | LexmotoLXR | Supersport | 157 | +0.0% | 450.6 | |
| 17 | HondaCBR125 | Supersport | 143 | -14.4% | 443.3 | |
| 18 | HondaNC750 | Adventure | 133 | -3.6% | 154.3 | |
| 19 | TriumphTiger | Adventure | 125 | +27.6% | 40.3 | |
| 20 | BenelliBN | Naked | 125 | -12.6% | 461.6 | |
| 21 | YamahaDelight | Scooter | 124 | +10.7% | 746.1 | |
| 22 | YamahaMT-09 | Naked | 108 | +2.9% | 157.4 | |
| 23 | KeewaySuperlight | Cruiser | 99 | -21.4% | 309.0 | |
| 24 | PeugeotTweet | Scooter | 98 | -10.9% | 831.2 | |
| 25 | LexmotoEcho | Scooter | 97 | -16.4% | 524.6 | |
| 26 | LexmotoTitan 125 | Scooter | 95 | -19.5% | 1,165.6 | |
| 27 | HondaNSS300 Forza | Scooter | 92 | +16.5% | 650.2 | |
| 28 | LexmotoDiablo | Scooter | 91 | -27.2% | 648.1 | |
| 29 | KYMCOAgility | Scooter | 88 | +51.7% | 626.8 | |
| 30 | HondaCB500 | Naked | 85 | -1.2% | 92.3 | |
| 31 | PiaggioLiberty | Scooter | 84 | -12.5% | 280.4 | |
| 32 | BMWR1200 | Unknown | 80 | -8.0% | 37.0 | |
| 33 | BMWS1000RR | Supersport | 79 | +41.1% | 170.4 | |
| 34 | KTMAdventure | Adventure | 77 | +8.5% | 91.2 | |
| 35 | HondaSH300 | Scooter | 77 | -13.5% | 626.5 | |
| 36 | YamahaMT-10 | Naked | 76 | -6.2% | 183.0 | |
| 37 | HondaMSX | Naked | 73 | -26.3% | 146.9 | |
| 38 | TriumphStreet Triple | Naked | 70 | -26.3% | 50.0 | |
| 39 | HondaADV 350 | Scooter | 68 | +44.7% | 422.6 | |
| 40 | SuzukiSV650 | Naked | 65 | -12.2% | 88.5 | |
| 41 | SinnisTerrain | Adventure | 64 | +12.3% | 536.5 | |
| 42 | LexmotoAssault | Commuter | 62 | -6.1% | 741.6 | |
| 43 | PeugeotKisbee | Scooter | 60 | -26.8% | 364.5 | |
| 44 | YamahaVity | Scooter | 59 | -20.3% | 687.6 | |
| 45 | YamahaR1 | Supersport | 58 | +0.0% | 88.4 | |
| 46 | HondaCRF1000L Africa Twin | Adventure | 57 | +3.6% | 155.1 | |
| 47 | BMWS1000XR | Adventure | 57 | +137.5% | 116.7 | |
| 48 | HondaCB125 | Naked | 56 | +194.7% | 240.2 | |
| 49 | LexmotoZSB | Naked | 56 | +12.0% | 573.8 | |
| 50 | PeugeotSpeedfight | Scooter | 55 | -44.4% | 329.7 |
Showing the first 50 of 342 model families, ordered by official 2025 record volume.
Read this view
These are national recorded figures organised into recognisable model families. The complete motorcycle total is 18,361; model-family rows may not add up to that total. A vehicle can be counted more than once, and volume alone is not personal risk.