MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJan 2019–Jun 2026 · Adventure segment
RESULT68 models · 447 reports
| Rank | Make / model | Segment | Jan 2019–Jun 2026 | View |
|---|---|---|---|---|
| 01 | BmwR1200GS Adventure | Adventure | 5311.9% of view | |
| 02 | HondaNC750 | Adventure | 337.4% of view | |
| 03 | KtmAdventure | Adventure | 316.9% of view | |
| 04 | TriumphTiger | Adventure | 306.7% of view | |
| 05 | HondaCRF1000L Africa Twin | Adventure | 265.8% of view | |
| 06 | BmwR1200GS | Adventure | 224.9% of view | |
| 07 | SuzukiGSXR600 | Adventure | 173.8% of view | |
| 08 | HondaX-ADV | Adventure | 163.6% of view | |
| 09 | SinnisTerrain | Adventure | 143.1% of view | |
| 10 | SuzukiV-Strom 650 | Adventure | 143.1% of view | |
| 11 | YamahaXTZ660 Tenere | Adventure | 143.1% of view | |
| 12 | DucatiMultistrada | Adventure | 132.9% of view | |
| 13 | BmwS1000XR | Adventure | 102.2% of view | |
| 14 | Royal EnfieldHimalayan | Adventure | 92.0% of view | |
| 15 | SuzukiGSXR750 | Adventure | 92.0% of view | |
| 16 | BmwG310GS | Adventure | 81.8% of view | |
| 17 | SuzukiGSX750 | Adventure | 81.8% of view | |
| 18 | SuzukiGSX-S125 | Adventure | 71.6% of view | |
| 19 | BenelliTRK 502 | Adventure | 61.3% of view | |
| 20 | BmwF800GS | Adventure | 61.3% of view | |
| 21 | HondaNC700 | Adventure | 61.3% of view | |
| 22 | KawasakiVersys 1000 | Adventure | 61.3% of view | |
| 23 | SuzukiGSX-S1000 | Adventure | 51.1% of view | |
| 24 | SuzukiGSX-S750 | Adventure | 51.1% of view | |
| 25 | SuzukiGSXR1000 | Adventure | 51.1% of view | |
| 26 | DucatiScrambler Desert Sled | Adventure | 40.9% of view | |
| 27 | KawasakiVersys 650 | Adventure | 40.9% of view | |
| 28 | SuzukiGSXR1000R | Adventure | 40.9% of view | |
| 29 | ApriliaPegaso | Adventure | 30.7% of view | |
| 30 | BmwF850 | Adventure | 30.7% of view | |
| 31 | BmwG650 | Adventure | 30.7% of view | |
| 32 | HondaXRV750 Africa Twin | Adventure | 30.7% of view | |
| 33 | SuzukiGSX1300R Hayabusa | Adventure | 30.7% of view | |
| 34 | SuzukiGSX650 | Adventure | 30.7% of view | |
| 35 | BmwF650 | Adventure | 20.4% of view | |
| 36 | HondaNX125 | Adventure | 20.4% of view | |
| 37 | KawasakiKLE500 | Adventure | 20.4% of view | |
| 38 | KawasakiKLR | Adventure | 20.4% of view | |
| 39 | SuzukiGS125 | Adventure | 20.4% of view | |
| 40 | SuzukiGSX600 | Adventure | 20.4% of view | |
| 41 | SuzukiGSXR125 | Adventure | 20.4% of view | |
| 42 | SuzukiV-Strom 1000 | Adventure | 20.4% of view | |
| 43 | TriumphExplorer | Adventure | 20.4% of view | |
| 44 | ZontesTiger | Adventure | 20.4% of view | |
| 45 | BmwR nineT Urban G/S | Adventure | 10.2% of view | |
| 46 | DerbiTerra | Adventure | 10.2% of view | |
| 47 | DucatiDesertX | Adventure | 10.2% of view | |
| 48 | DucatiHyperstrada | Adventure | 10.2% of view | |
| 49 | DucatiMultistrada 1200 | Adventure | 10.2% of view | |
| 50 | DucatiMultistrada 950 | Adventure | 10.2% of view |
Showing the first 50 of 68 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.