Piaggio Vespa GTS
Observed report volume, current licensed stock and relative representation—kept separate so one number is never mistaken for personal risk.
0.6× the qualifying segment median. This combines an all-history registry count with the latest DVLA stock snapshot; it is not an annual theft rate.
Calculation rules →Selected complete-month window
View chart data
| Month | Registry Reports |
|---|---|
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 1 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 1 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 1 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 1 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 1 |
| 2024-12 | 0 |
| 2025-01 | 1 |
| 2025-02 | 1 |
| 2025-03 | 1 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 1 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 1 |
| 2026-04 | 1 |
| 2026-05 | 0 |
| 2026-06 | 1 |
Missing months are shown as zero. The partial current month is excluded.
Top reported areas
Is the motorcycle population changing?
View chart data
| Month | Licensed Motorcycles |
|---|---|
| 2023 Q3 | 10489 |
| 2023 Q4 | 10191 |
| 2024 Q1 | 10151 |
| 2024 Q2 | 10353 |
| 2024 Q3 | 10355 |
| 2024 Q4 | 9945 |
| 2025 Q1 | 9905 |
| 2025 Q2 | 10387 |
| 2025 Q3 | 10412 |
| 2025 Q4 | 9947 |
| 2026 Q1 | 9830 |
This is a conservative make/model match to quarterly DVLA licensed stock. It provides ownership context; it is not a theft rate.
The report count comes from the Bikers United stolen-bike registry. The comparison uses 9,830 currently licensed motorcycles conservatively matched in DVLA VEH0120. A signal is only published with at least 250 registrations and 10 reports. Small samples remain unstable; registry reports are not official police totals.