MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJul 2023–Jun 2026 · Scooter segment
RESULT86 models · 271 reports
| Rank | Make / model | Segment | Jul 2023–Jun 2026 | View |
|---|---|---|---|---|
| 01 | HondaPCX125 | Scooter | 4115.1% of view | |
| 02 | HondaVision | Scooter | 197.0% of view | |
| 03 | HondaNSS300 Forza | Scooter | 134.8% of view | |
| 04 | YamahaNMAX | Scooter | 134.8% of view | |
| 05 | PiaggioVespa GTS | Scooter | 124.4% of view | |
| 06 | SymJet | Scooter | 103.7% of view | |
| 07 | Yamaha125 Beluga | Scooter | 93.3% of view | |
| 08 | YamahaX-MAX | Scooter | 83.0% of view | |
| 09 | HondaSH300 | Scooter | 72.6% of view | |
| 10 | HondaSH125 | Scooter | 62.2% of view | |
| 11 | KymcoAgility | Scooter | 62.2% of view | |
| 12 | PeugeotTweet | Scooter | 62.2% of view | |
| 13 | SuzukiAddress | Scooter | 62.2% of view | |
| 14 | YamahaTMAX | Scooter | 51.8% of view | |
| 15 | ApriliaSR | Scooter | 41.5% of view | |
| 16 | NecoOne | Scooter | 41.5% of view | |
| 17 | PeugeotKisbee | Scooter | 41.5% of view | |
| 18 | DirectBike 125CC | Scooter | 31.1% of view | |
| 19 | HondaADV 350 | Scooter | 31.1% of view | |
| 20 | HondaSH MODE | Scooter | 31.1% of view | |
| 21 | KawasakiAE50 | Scooter | 31.1% of view | |
| 22 | KawasakiJ300 | Scooter | 31.1% of view | |
| 23 | LexmotoDiablo | Scooter | 31.1% of view | |
| 24 | LexmotoEnigma | Scooter | 31.1% of view | |
| 25 | PiaggioB125 | Scooter | 31.1% of view | |
| 26 | HondaFES125 | Scooter | 20.7% of view | |
| 27 | HondaForza 350 | Scooter | 20.7% of view | |
| 28 | HondaNSS125A Forza | Scooter | 20.7% of view | |
| 29 | LexmotoVienna | Scooter | 20.7% of view | |
| 30 | PiaggioBeverly | Scooter | 20.7% of view | |
| 31 | PiaggioVespa PX | Scooter | 20.7% of view | |
| 32 | PiaggioVespa Primavera | Scooter | 20.7% of view | |
| 33 | PiaggioZip | Scooter | 20.7% of view | |
| 34 | SinnisHero | Scooter | 20.7% of view | |
| 35 | SymOrbit | Scooter | 20.7% of view | |
| 36 | SymSymphony | Scooter | 20.7% of view | |
| 37 | YamahaDelight | Scooter | 20.7% of view | |
| 38 | YamahaTricity | Scooter | 20.7% of view | |
| 39 | AjsModena | Scooter | 10.4% of view | |
| 40 | BmwC Evolution | Scooter | 10.4% of view | |
| 41 | DirectBike 50CC | Scooter | 10.4% of view | |
| 42 | HondaDylan | Scooter | 10.4% of view | |
| 43 | HondaIntegra | Scooter | 10.4% of view | |
| 44 | HondaMelody | Scooter | 10.4% of view | |
| 45 | HondaNMAX125 | Scooter | 10.4% of view | |
| 46 | HondaSH50 | Scooter | 10.4% of view | |
| 47 | HondaX8R | Scooter | 10.4% of view | |
| 48 | KawasakiJ125 | Scooter | 10.4% of view | |
| 49 | KeewayArn | Scooter | 10.4% of view | |
| 50 | KymcoDowntown | Scooter | 10.4% of view |
Showing the first 50 of 86 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.