Ducati Multistrada
Observed report volume, current licensed stock and relative representation—kept separate so one number is never mistaken for personal risk.
0.5× the qualifying segment median. This combines an all-history registry count with the latest DVLA stock snapshot; it is not an annual theft rate.
Calculation rules →Selected complete-month window
View chart data
| Month | Registry Reports |
|---|---|
| 2021-07 | 0 |
| 2021-08 | 0 |
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 1 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 1 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 1 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 1 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 1 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 1 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 2 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 1 |
| 2026-05 | 0 |
| 2026-06 | 0 |
Missing months are shown as zero. The partial current month is excluded.
Top reported areas
Is the motorcycle population changing?
View chart data
| Month | Licensed Motorcycles |
|---|---|
| 2021 Q3 | 6479 |
| 2021 Q4 | 5907 |
| 2022 Q1 | 6299 |
| 2022 Q2 | 7055 |
| 2022 Q3 | 7164 |
| 2022 Q4 | 6393 |
| 2023 Q1 | 6653 |
| 2023 Q2 | 7611 |
| 2023 Q3 | 7644 |
| 2023 Q4 | 6771 |
| 2024 Q1 | 7144 |
| 2024 Q2 | 7956 |
| 2024 Q3 | 8016 |
| 2024 Q4 | 7106 |
| 2025 Q1 | 7450 |
| 2025 Q2 | 8616 |
| 2025 Q3 | 8624 |
| 2025 Q4 | 7504 |
| 2026 Q1 | 7757 |
This is a conservative make/model match to quarterly DVLA licensed stock. It provides ownership context; it is not a theft rate.
The report count comes from the Bikers United stolen-bike registry. The comparison uses 7,757 currently licensed motorcycles conservatively matched in DVLA VEH0120. A signal is only published with at least 250 registrations and 10 reports. Small samples remain unstable; registry reports are not official police totals.