MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJul 2021–Jun 2026 · Adventure segment
RESULT54 models · 310 reports
| Rank | Make / model | Segment | Jul 2021–Jun 2026 | View |
|---|---|---|---|---|
| 01 | BmwR1200GS Adventure | Adventure | 4313.9% of view | |
| 02 | HondaNC750 | Adventure | 247.7% of view | |
| 03 | KtmAdventure | Adventure | 237.4% of view | |
| 04 | HondaCRF1000L Africa Twin | Adventure | 206.5% of view | |
| 05 | TriumphTiger | Adventure | 196.1% of view | |
| 06 | BmwR1200GS | Adventure | 175.5% of view | |
| 07 | YamahaXTZ660 Tenere | Adventure | 144.5% of view | |
| 08 | SinnisTerrain | Adventure | 134.2% of view | |
| 09 | SuzukiV-Strom 650 | Adventure | 103.2% of view | |
| 10 | BmwS1000XR | Adventure | 92.9% of view | |
| 11 | DucatiMultistrada | Adventure | 92.9% of view | |
| 12 | Royal EnfieldHimalayan | Adventure | 92.9% of view | |
| 13 | HondaX-ADV | Adventure | 72.3% of view | |
| 14 | SuzukiGSXR600 | Adventure | 72.3% of view | |
| 15 | BmwG310GS | Adventure | 61.9% of view | |
| 16 | SuzukiGSX750 | Adventure | 61.9% of view | |
| 17 | BenelliTRK 502 | Adventure | 51.6% of view | |
| 18 | SuzukiGSX-S125 | Adventure | 51.6% of view | |
| 19 | BmwF800GS | Adventure | 41.3% of view | |
| 20 | HondaNC700 | Adventure | 41.3% of view | |
| 21 | SuzukiGSX-S750 | Adventure | 41.3% of view | |
| 22 | SuzukiGSXR1000 | Adventure | 41.3% of view | |
| 23 | BmwF850 | Adventure | 31.0% of view | |
| 24 | DucatiScrambler Desert Sled | Adventure | 31.0% of view | |
| 25 | KawasakiVersys 1000 | Adventure | 31.0% of view | |
| 26 | KawasakiVersys 650 | Adventure | 31.0% of view | |
| 27 | SuzukiGSX-S1000 | Adventure | 31.0% of view | |
| 28 | SuzukiGSXR750 | Adventure | 31.0% of view | |
| 29 | BmwG650 | Adventure | 20.6% of view | |
| 30 | HondaXRV750 Africa Twin | Adventure | 20.6% of view | |
| 31 | SuzukiGSX650 | Adventure | 20.6% of view | |
| 32 | SuzukiGSXR1000R | Adventure | 20.6% of view | |
| 33 | ApriliaPegaso | Adventure | 10.3% of view | |
| 34 | BmwF650 | Adventure | 10.3% of view | |
| 35 | DucatiDesertX | Adventure | 10.3% of view | |
| 36 | DucatiMultistrada 950 | Adventure | 10.3% of view | |
| 37 | HondaAfrica Twin | Adventure | 10.3% of view | |
| 38 | HondaVFR800X Crossrunner | Adventure | 10.3% of view | |
| 39 | HondaXL700VA Transalp | Adventure | 10.3% of view | |
| 40 | KawasakiKL650 | Adventure | 10.3% of view | |
| 41 | KawasakiKLR | Adventure | 10.3% of view | |
| 42 | MvAgusta Stradale | Adventure | 10.3% of view | |
| 43 | SuzukiGS500 | Adventure | 10.3% of view | |
| 44 | SuzukiGS550 | Adventure | 10.3% of view | |
| 45 | SuzukiGSR600 | Adventure | 10.3% of view | |
| 46 | SuzukiGSR750 | Adventure | 10.3% of view | |
| 47 | SuzukiGSX1250 | Adventure | 10.3% of view | |
| 48 | SuzukiGSX1300R Hayabusa | Adventure | 10.3% of view | |
| 49 | SuzukiGSX600 | Adventure | 10.3% of view | |
| 50 | SuzukiGSXR125 | Adventure | 10.3% of view |
Showing the first 50 of 54 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.