MODEL WORKSPACERELATIVE SIGNAL
Relative motorcycle representation signals
Compare models with sufficient evidence against currently licensed stock and their motorcycle segment.
ACTIVE VIEWRegistry archive + latest DVLA stock snapshot
RESULT78 models · 2,242 reports
| Rank | Make / model | Segment | Reports | Licensed | Per 10k | Signal | View |
|---|---|---|---|---|---|---|---|
| 01 | LexmotoVenom | Commuter | 17 | 425 | 400.0 | Strongly above | |
| 02 | YamahaTMAX | Scooter | 20 | 653 | 306.3 | Strongly above | |
| 03 | KtmRC 390 | Supersport | 11 | 382 | 288.0 | Strongly above | |
| 04 | YamahaR3 | Supersport | 16 | 566 | 282.7 | Strongly above | |
| 05 | YamahaYZF-R125 | Supersport | 106 | 3,861 | 274.5 | Strongly above | |
| 06 | KtmRC 125 | Supersport | 29 | 1,145 | 253.3 | Strongly above | |
| 07 | LexmotoZSX | Commuter | 10 | 409 | 244.5 | Strongly above | |
| 08 | KtmSupermoto | Offroad | 20 | 864 | 231.5 | Typical range | |
| 09 | HondaSH300 | Scooter | 23 | 1,131 | 203.4 | Strongly above | |
| 10 | KtmSX | Offroad | 16 | 828 | 193.2 | Typical range | |
| 11 | KtmEnduro | Offroad | 25 | 1,297 | 192.8 | Typical range | |
| 12 | YamahaDT125R | Offroad | 13 | 686 | 189.5 | Typical range | |
| 13 | YamahaMT-07 | Naked | 141 | 8,163 | 172.7 | Strongly above | |
| 14 | HondaCBR125 | Supersport | 50 | 2,960 | 168.9 | Above typical | |
| 15 | YamahaWR125 | Supersport | 22 | 1,331 | 165.3 | Above typical | |
| 16 | YamahaMT-03 | Naked | 17 | 1,091 | 155.8 | Strongly above | |
| 17 | YamahaXSR700 | Supersport | 26 | 1,676 | 155.1 | Above typical | |
| 18 | YamahaMT-125 | Naked | 80 | 5,232 | 152.9 | Strongly above | |
| 19 | LexmotoTitan 125 | Scooter | 10 | 669 | 149.5 | Above typical | |
| 20 | DucatiMonster | Naked | 16 | 1,079 | 148.3 | Above typical | |
| 21 | YamahaTracer 900 | Tourer | 27 | 1,911 | 141.3 | Typical range | |
| 22 | YamahaTracer 700 | Tourer | 29 | 2,054 | 141.2 | Typical range | |
| 23 | YamahaYS125 | Commuter | 19 | 1,354 | 140.3 | Above typical | |
| 24 | SinnisTerrain | Adventure | 14 | 1,078 | 129.9 | Strongly above | |
| 25 | BmwR1200GS Adventure | Adventure | 58 | 4,657 | 124.5 | Strongly above | |
| 26 | LexmotoMichigan | Cruiser | 13 | 1,141 | 113.9 | Typical range | |
| 27 | PeugeotTweet | Scooter | 12 | 1,060 | 113.2 | Above typical | |
| 28 | SuzukiAddress | Scooter | 10 | 1,006 | 99.4 | Typical range | |
| 29 | Husqvarna701 | Offroad | 13 | 1,343 | 96.8 | Below typical | |
| 30 | HondaCB125 | Naked | 28 | 2,989 | 93.7 | Above typical | |
| 31 | YamahaYBR | Commuter | 51 | 5,456 | 93.5 | Typical range | |
| 32 | YamahaTracer 900 GT | Tourer | 14 | 1,515 | 92.4 | Typical range | |
| 33 | YamahaXSR900 | Naked | 18 | 1,995 | 90.2 | Above typical | |
| 34 | LexmotoDiablo | Scooter | 12 | 1,393 | 86.1 | Typical range | |
| 35 | HondaMSX | Naked | 43 | 5,028 | 85.5 | Typical range | |
| 36 | HondaCBR650F | Supersport | 13 | 1,531 | 84.9 | Typical range | |
| 37 | HondaPCX125 | Scooter | 163 | 21,567 | 75.6 | Typical range | |
| 38 | KeewaySuperlight | Cruiser | 21 | 3,083 | 68.1 | Typical range | |
| 39 | HondaCBR600RR | Supersport | 16 | 2,418 | 66.2 | Typical range | |
| 40 | YamahaXJ6 | Naked | 19 | 2,905 | 65.4 | Typical range | |
| 41 | BenelliBN | Naked | 18 | 2,817 | 63.9 | Typical range | |
| 42 | KtmDuke | Naked | 95 | 15,119 | 62.8 | Typical range | |
| 43 | HondaCG125 | Commuter | 11 | 1,785 | 61.6 | Typical range | |
| 44 | YamahaX-MAX | Scooter | 31 | 5,088 | 60.9 | Typical range | |
| 45 | YamahaMT-10 | Naked | 23 | 3,869 | 59.4 | Typical range | |
| 46 | PiaggioVespa PX | Scooter | 11 | 1,860 | 59.1 | Typical range | |
| 47 | HondaCBF125 | Commuter | 71 | 12,159 | 58.4 | Typical range | |
| 48 | BmwS1000RR | Supersport | 23 | 4,299 | 53.5 | Typical range | |
| 49 | TriumphDaytona | Supersport | 18 | 3,453 | 52.1 | Typical range | |
| 50 | SymJet | Scooter | 21 | 4,225 | 49.7 | Typical range |
Showing the first 50 of 78 models, ordered by representation signal.
Read this view
The signal uses all-history registry reports and the latest national DVLA stock snapshot. Only models with a conservative match, at least 250 licensed motorcycles and at least 10 reports appear. It is not an annual theft rate.