KTM Duke
One population-adjusted score first, with the national record, ownership and recent context available when you want to see what drives it.
This family does not yet have complete, sufficiently precise national theft and licensed-stock evidence. TheftScore leaves the number blank rather than guess.
How scoring works →- National coverage
- 2014–2025
- Evidence depth
- Strong
- Latest stock context
- 2026 Q1
- Interpretation
- Context, not prediction
328 entries in 2025, -12.3% year on year.
Motorcycles from 2018 were the most represented vehicle year, with 41 entries.
These figures show recorded entries for this model family. Repeat thefts can be counted, so the result is not the probability that an individual motorcycle will be stolen.
How to read the evidence →Annual national model trend
View chart data
| Year | Recorded Stolen |
|---|---|
| 2014 | 91 |
| 2015 | 150 |
| 2016 | 210 |
| 2017 | 245 |
| 2018 | 268 |
| 2019 | 265 |
| 2020 | 242 |
| 2021 | 244 |
| 2022 | 389 |
| 2023 | 411 |
| 2024 | 374 |
| 2025 | 328 |
Related descriptions are presented as one recognisable model family. The series does not contain theft location or recovery status.
Which motorcycle years appear most?
This describes the manufacture or first-registration year attached to the annual record—not the year the theft occurred.
- 201841
- 202140
- 202337
- 202033
- 202233
- 201932
- 202431
- 201721
Is the motorcycle population changing?
View chart data
| Month | Licensed Motorcycles |
|---|---|
| 2014 Q3 | 2887 |
| 2014 Q4 | 2856 |
| 2015 Q1 | 3004 |
| 2015 Q2 | 3305 |
| 2015 Q3 | 3487 |
| 2015 Q4 | 3425 |
| 2016 Q1 | 3582 |
| 2016 Q2 | 3903 |
| 2016 Q3 | 3981 |
| 2016 Q4 | 4133 |
| 2017 Q1 | 4132 |
| 2017 Q2 | 4471 |
| 2017 Q3 | 4661 |
| 2017 Q4 | 5029 |
| 2018 Q1 | 5200 |
| 2018 Q2 | 5773 |
| 2018 Q3 | 6126 |
| 2018 Q4 | 6244 |
| 2019 Q1 | 6487 |
| 2019 Q2 | 6907 |
| 2019 Q3 | 7173 |
| 2019 Q4 | 7006 |
| 2020 Q1 | 7189 |
| 2020 Q2 | 7651 |
| 2020 Q3 | 8384 |
| 2020 Q4 | 8274 |
| 2021 Q1 | 8321 |
| 2021 Q2 | 9191 |
| 2021 Q3 | 9439 |
| 2021 Q4 | 9188 |
| 2022 Q1 | 9335 |
| 2022 Q2 | 9970 |
| 2022 Q3 | 10290 |
| 2022 Q4 | 9828 |
| 2023 Q1 | 9972 |
| 2023 Q2 | 10708 |
| 2023 Q3 | 10804 |
| 2023 Q4 | 10144 |
| 2024 Q1 | 10251 |
| 2024 Q2 | 11048 |
| 2024 Q3 | 11072 |
| 2024 Q4 | 10283 |
| 2025 Q1 | 10362 |
| 2025 Q2 | 11290 |
| 2025 Q3 | 11205 |
| 2025 Q4 | 10306 |
| 2026 Q1 | 10336 |
Quarterly licensed stock provides population context; it is not a theft rate.
1.2× the qualifying segment median. The recent pulse combines an all-history community index with the latest stock snapshot; it does not change the national TheftScore.
How to read the figures →Selected complete-month window
View chart data
| Month | Recent-Index Reports |
|---|---|
| 2023-08 | 2 |
| 2023-09 | 1 |
| 2023-10 | 2 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 1 |
| 2024-02 | 2 |
| 2024-03 | 0 |
| 2024-04 | 2 |
| 2024-05 | 1 |
| 2024-06 | 1 |
| 2024-07 | 1 |
| 2024-08 | 5 |
| 2024-09 | 3 |
| 2024-10 | 2 |
| 2024-11 | 1 |
| 2024-12 | 3 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 2 |
| 2025-05 | 0 |
| 2025-06 | 1 |
| 2025-07 | 0 |
| 2025-08 | 1 |
| 2025-09 | 1 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 2 |
| 2026-03 | 1 |
| 2026-04 | 1 |
| 2026-05 | 1 |
| 2026-06 | 0 |
| 2026-07 | 3 |
Missing months are shown as zero. The partial current month is excluded.
Top reported areas
The annual national record, ownership context and recent-index signals are kept separate. Some supporting comparisons are unavailable when the evidence is limited. Annual records may include the same motorcycle more than once, and recent reporting volume is not a national total. See the reading guide for context.