Triumph Bonneville
Observed report volume, current licensed stock and relative representation—kept separate so one number is never mistaken for personal risk.
0.1× the qualifying segment median. This combines an all-history registry count with the latest DVLA stock snapshot; it is not an annual theft rate.
Calculation rules →Selected complete-month window
View chart data
| Month | Registry Reports |
|---|---|
| 2021-07 | 1 |
| 2021-08 | 0 |
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 1 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 2 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 1 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 1 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 1 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 1 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
Missing months are shown as zero. The partial current month is excluded.
Top reported areas
Is the motorcycle population changing?
View chart data
| Month | Licensed Motorcycles |
|---|---|
| 2021 Q3 | 24736 |
| 2021 Q4 | 22163 |
| 2022 Q1 | 22700 |
| 2022 Q2 | 25319 |
| 2022 Q3 | 25626 |
| 2022 Q4 | 22849 |
| 2023 Q1 | 23003 |
| 2023 Q2 | 25968 |
| 2023 Q3 | 26047 |
| 2023 Q4 | 22602 |
| 2024 Q1 | 23237 |
| 2024 Q2 | 26070 |
| 2024 Q3 | 26062 |
| 2024 Q4 | 22683 |
| 2025 Q1 | 23258 |
| 2025 Q2 | 26822 |
| 2025 Q3 | 26759 |
| 2025 Q4 | 23200 |
| 2026 Q1 | 23492 |
This is a conservative make/model match to quarterly DVLA licensed stock. It provides ownership context; it is not a theft rate.
The report count comes from the Bikers United stolen-bike registry. The comparison uses 23,492 currently licensed motorcycles conservatively matched in DVLA VEH0120. A signal is only published with at least 250 registrations and 10 reports. Small samples remain unstable; registry reports are not official police totals.