Royal Enfield Himalayan
Observed report volume, current licensed stock and relative representation—kept separate so one number is never mistaken for personal risk.
Not enough matched registration evidence. TheftScore does not infer a denominator when a model cannot be conservatively matched or the sample is too small.
Evidence rules →Selected complete-month window
View chart data
| Month | Registry Reports |
|---|---|
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 1 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 1 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 1 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 1 |
| 2024-10 | 1 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 1 |
| 2026-05 | 2 |
| 2026-06 | 0 |
Missing months are shown as zero. The partial current month is excluded.
Top reported areas
Is the motorcycle population changing?
View chart data
| Month | Licensed Motorcycles |
|---|---|
| 2023 Q3 | 3550 |
| 2023 Q4 | 3455 |
| 2024 Q1 | 3550 |
| 2024 Q2 | 4104 |
| 2024 Q3 | 4360 |
| 2024 Q4 | 4374 |
| 2025 Q1 | 4416 |
| 2025 Q2 | 4720 |
| 2025 Q3 | 4846 |
| 2025 Q4 | 4693 |
| 2026 Q1 | 4789 |
This is a conservative make/model match to quarterly DVLA licensed stock. It provides ownership context; it is not a theft rate.
The report count comes from the Bikers United stolen-bike registry. The comparison uses 4,789 currently licensed motorcycles conservatively matched in DVLA VEH0120. A signal is only published with at least 250 registrations and 10 reports. Small samples remain unstable; registry reports are not official police totals.