Ktm Supermoto
Observed report volume, current licensed stock and relative representation—kept separate so one number is never mistaken for personal risk.
1.2× the qualifying segment median. This combines an all-history registry count with the latest DVLA stock snapshot; it is not an annual theft rate.
Calculation rules →Selected complete-month window
View chart data
| Month | Registry Reports |
|---|---|
| 2019-01 | 1 |
| 2019-02 | 0 |
| 2019-03 | 0 |
| 2019-04 | 0 |
| 2019-05 | 1 |
| 2019-06 | 1 |
| 2019-07 | 1 |
| 2019-08 | 0 |
| 2019-09 | 4 |
| 2019-10 | 0 |
| 2019-11 | 0 |
| 2019-12 | 0 |
| 2020-01 | 0 |
| 2020-02 | 0 |
| 2020-03 | 0 |
| 2020-04 | 0 |
| 2020-05 | 0 |
| 2020-06 | 0 |
| 2020-07 | 0 |
| 2020-08 | 0 |
| 2020-09 | 0 |
| 2020-10 | 0 |
| 2020-11 | 1 |
| 2020-12 | 0 |
| 2021-01 | 1 |
| 2021-02 | 0 |
| 2021-03 | 0 |
| 2021-04 | 0 |
| 2021-05 | 0 |
| 2021-06 | 0 |
| 2021-07 | 0 |
| 2021-08 | 1 |
| 2021-09 | 0 |
| 2021-10 | 1 |
| 2021-11 | 0 |
| 2021-12 | 1 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 1 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 1 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 1 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 1 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 1 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 1 |
| 2026-06 | 0 |
Missing months are shown as zero. The partial current month is excluded.
Top reported areas
Is the motorcycle population changing?
View chart data
| Month | Licensed Motorcycles |
|---|---|
| 2019 Q1 | 1458 |
| 2019 Q2 | 1601 |
| 2019 Q3 | 1591 |
| 2019 Q4 | 1354 |
| 2020 Q1 | 1284 |
| 2020 Q2 | 1452 |
| 2020 Q3 | 1517 |
| 2020 Q4 | 1296 |
| 2021 Q1 | 1253 |
| 2021 Q2 | 1439 |
| 2021 Q3 | 1462 |
| 2021 Q4 | 1235 |
| 2022 Q1 | 1183 |
| 2022 Q2 | 1365 |
| 2022 Q3 | 1341 |
| 2022 Q4 | 1118 |
| 2023 Q1 | 1075 |
| 2023 Q2 | 1280 |
| 2023 Q3 | 1257 |
| 2023 Q4 | 1023 |
| 2024 Q1 | 1011 |
| 2024 Q2 | 1187 |
| 2024 Q3 | 1183 |
| 2024 Q4 | 941 |
| 2025 Q1 | 947 |
| 2025 Q2 | 1136 |
| 2025 Q3 | 1129 |
| 2025 Q4 | 890 |
| 2026 Q1 | 864 |
This is a conservative make/model match to quarterly DVLA licensed stock. It provides ownership context; it is not a theft rate.
The report count comes from the Bikers United stolen-bike registry. The comparison uses 864 currently licensed motorcycles conservatively matched in DVLA VEH0120. A signal is only published with at least 250 registrations and 10 reports. Small samples remain unstable; registry reports are not official police totals.