County reporting series
Selected complete-month window
View chart data
| Month | Registry Reports |
|---|---|
| 2025-07 | 1 |
| 2025-08 | 1 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 1 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 2 |
| 2026-04 | 2 |
| 2026-05 | 1 |
| 2026-06 | 1 |
Missing months are shown as zero. Movement reflects registry reporting, not an official theft rate.