MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJan 2019–Jun 2026 · Wales
RESULT82 models · 104 reports
| Rank | Make / model | Segment | Jan 2019–Jun 2026 | View |
|---|---|---|---|---|
| 01 | YamahaYBR | Commuter | 54.8% of view | |
| 02 | HondaCB125 | Naked | 43.8% of view | |
| 03 | KtmAdventure | Adventure | 43.8% of view | |
| 04 | HondaCBF125 | Commuter | 32.9% of view | |
| 05 | HondaPCX125 | Scooter | 32.9% of view | |
| 06 | HondaCB125R | Naked | 21.9% of view | |
| 07 | KawasakiKLE500 | Adventure | 21.9% of view | |
| 08 | KawasakiVersys 1000 | Adventure | 21.9% of view | |
| 09 | KawasakiZ1000SX | Naked | 21.9% of view | |
| 10 | KtmEXC | Offroad | 21.9% of view | |
| 11 | LexmotoVienna | Scooter | 21.9% of view | |
| 12 | YamahaMT-125 | Naked | 21.9% of view | |
| 13 | YamahaYZF-R125 | Supersport | 21.9% of view | |
| 14 | BenelliTRK 502 | Adventure | 11.0% of view | |
| 15 | BmwF650 | Adventure | 11.0% of view | |
| 16 | BmwR1200GS | Adventure | 11.0% of view | |
| 17 | BmwR1200GS Adventure | Adventure | 11.0% of view | |
| 18 | BmwS1000RR | Supersport | 11.0% of view | |
| 19 | Ducati916 | Supersport | 11.0% of view | |
| 20 | Harley-DavidsonMT350 | Offroad | 11.0% of view | |
| 21 | Harley-DavidsonSportster | Tourer | 11.0% of view | |
| 22 | HeraldMirage | Naked | 11.0% of view | |
| 23 | HeraldMotor Co Classic | Commuter | 11.0% of view | |
| 24 | Honda360 | Unknown | 11.0% of view | |
| 25 | Honda@125 | Unknown | 11.0% of view | |
| 26 | HondaAFS Wave | Commuter | 11.0% of view | |
| 27 | HondaCB1000R | Naked | 11.0% of view | |
| 28 | HondaCB600F Hornet | Naked | 11.0% of view | |
| 29 | HondaCBR1000RR Fireblade | Supersport | 11.0% of view | |
| 30 | HondaCBR125 | Supersport | 11.0% of view | |
| 31 | HondaCBR600F | Supersport | 11.0% of view | |
| 32 | HondaCBR650F | Supersport | 11.0% of view | |
| 33 | HondaCBR900RR Fireblade | Supersport | 11.0% of view | |
| 34 | HondaFES125 | Scooter | 11.0% of view | |
| 35 | HondaMSX | Naked | 11.0% of view | |
| 36 | HondaNSS125A Forza | Scooter | 11.0% of view | |
| 37 | HondaNX125 | Adventure | 11.0% of view | |
| 38 | HondaVFR1200X Crosstourer | Supersport | 11.0% of view | |
| 39 | HondaVT125 Shadow | Cruiser | 11.0% of view | |
| 40 | HusqvarnaFE | Offroad | 11.0% of view | |
| 41 | Jawa350 | Classic | 11.0% of view | |
| 42 | KawasakiER-6N | Naked | 11.0% of view | |
| 43 | KawasakiKX450F | Offroad | 11.0% of view | |
| 44 | KawasakiNinja 400 | Supersport | 11.0% of view | |
| 45 | KawasakiZ400 | Naked | 11.0% of view | |
| 46 | KawasakiZX-9R | Supersport | 11.0% of view | |
| 47 | KeewayRKS | Commuter | 11.0% of view | |
| 48 | KeewayRKV125 | Commuter | 11.0% of view | |
| 49 | KeewaySuperlight | Cruiser | 11.0% of view | |
| 50 | KeewayTX125 | Commuter | 11.0% of view |
Showing the first 50 of 82 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.