MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJan 2019–Jun 2026 · South West
RESULT192 models · 309 reports
| Rank | Make / model | Segment | Jan 2019–Jun 2026 | View |
|---|---|---|---|---|
| 01 | HondaPCX125 | Scooter | 113.6% of view | |
| 02 | YamahaYZF-R125 | Supersport | 113.6% of view | |
| 03 | KtmDuke | Naked | 92.9% of view | |
| 04 | HondaCBR125 | Supersport | 82.6% of view | |
| 05 | HondaCBF125 | Commuter | 61.9% of view | |
| 06 | YamahaMT-125 | Naked | 61.9% of view | |
| 07 | KtmEXC | Offroad | 51.6% of view | |
| 08 | PiaggioVespa GTS | Scooter | 51.6% of view | |
| 09 | HondaCB500 | Naked | 41.3% of view | |
| 10 | TriumphBonneville | Naked | 41.3% of view | |
| 11 | YamahaYBR | Commuter | 41.3% of view | |
| 12 | HondaCBR600F | Supersport | 31.0% of view | |
| 13 | KeewaySuperlight | Cruiser | 31.0% of view | |
| 14 | KtmAdventure | Adventure | 31.0% of view | |
| 15 | KtmEnduro | Offroad | 31.0% of view | |
| 16 | KtmRC 125 | Supersport | 31.0% of view | |
| 17 | KtmSX | Offroad | 31.0% of view | |
| 18 | LexmotoVenom | Commuter | 31.0% of view | |
| 19 | MuttMongrel | Naked | 31.0% of view | |
| 20 | YamahaMT-07 | Naked | 31.0% of view | |
| 21 | YamahaXSR700 | Supersport | 31.0% of view | |
| 22 | BmwR1150 | Supersport | 20.6% of view | |
| 23 | BsaB31 | Classic | 20.6% of view | |
| 24 | HondaC125 | Commuter | 20.6% of view | |
| 25 | HondaCB125 | Naked | 20.6% of view | |
| 26 | HondaCB125R | Naked | 20.6% of view | |
| 27 | HondaCBR900RR Fireblade | Supersport | 20.6% of view | |
| 28 | HondaCG125 | Commuter | 20.6% of view | |
| 29 | HondaCR500 | Offroad | 20.6% of view | |
| 30 | HondaMSX | Naked | 20.6% of view | |
| 31 | HondaXR400 | Offroad | 20.6% of view | |
| 32 | Husqvarna401 | Naked | 20.6% of view | |
| 33 | HusqvarnaFE | Offroad | 20.6% of view | |
| 34 | HusqvarnaVitpilen | Naked | 20.6% of view | |
| 35 | KawasakiER-6F | Tourer | 20.6% of view | |
| 36 | KymcoAgility | Scooter | 20.6% of view | |
| 37 | LexmotoAdrenaline | Commuter | 20.6% of view | |
| 38 | LexmotoDiablo | Scooter | 20.6% of view | |
| 39 | MaicoClassic | Offroad | 20.6% of view | |
| 40 | SuzukiBandit 600 | Naked | 20.6% of view | |
| 41 | SuzukiGN125 | Commuter | 20.6% of view | |
| 42 | SymSymply | Scooter | 20.6% of view | |
| 43 | TriumphDaytona | Supersport | 20.6% of view | |
| 44 | TriumphSprint | Tourer | 20.6% of view | |
| 45 | TriumphStreet Triple | Naked | 20.6% of view | |
| 46 | TriumphTiger | Adventure | 20.6% of view | |
| 47 | Yamaha125 Beluga | Scooter | 20.6% of view | |
| 48 | YamahaDelight | Scooter | 20.6% of view | |
| 49 | YamahaMT-03 | Naked | 20.6% of view | |
| 50 | YamahaMT-09 | Naked | 20.6% of view |
Showing the first 50 of 192 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.