MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJan 2019–Jun 2026 · South East
RESULT300 models · 649 reports
| Rank | Make / model | Segment | Jan 2019–Jun 2026 | View |
|---|---|---|---|---|
| 01 | YamahaMT-07 | Naked | 253.9% of view | |
| 02 | HondaPCX125 | Scooter | 182.8% of view | |
| 03 | YamahaYZF-R125 | Supersport | 152.3% of view | |
| 04 | HondaCBR125 | Supersport | 132.0% of view | |
| 05 | YamahaMT-125 | Naked | 121.8% of view | |
| 06 | HondaCBF125 | Commuter | 111.7% of view | |
| 07 | KtmEXC | Offroad | 101.5% of view | |
| 08 | KtmDuke | Naked | 91.4% of view | |
| 09 | TriumphStreet Triple | Naked | 91.4% of view | |
| 10 | YamahaMT-09 | Naked | 91.4% of view | |
| 11 | YamahaYBR | Commuter | 91.4% of view | |
| 12 | BmwR1200GS Adventure | Adventure | 81.2% of view | |
| 13 | HondaMSX | Naked | 71.1% of view | |
| 14 | YamahaNMAX | Scooter | 71.1% of view | |
| 15 | YamahaTracer 700 | Tourer | 71.1% of view | |
| 16 | Honda@125 | Unknown | 60.9% of view | |
| 17 | YamahaMT-10 | Naked | 60.9% of view | |
| 18 | YamahaR1 | Supersport | 60.9% of view | |
| 19 | HondaCRF1000L Africa Twin | Adventure | 50.8% of view | |
| 20 | HondaNC750 | Adventure | 50.8% of view | |
| 21 | KawasakiZX-6R | Supersport | 50.8% of view | |
| 22 | KtmRC 125 | Supersport | 50.8% of view | |
| 23 | SinnisTerrain | Adventure | 50.8% of view | |
| 24 | SuzukiSV650 | Naked | 50.8% of view | |
| 25 | TriumphTiger | Adventure | 50.8% of view | |
| 26 | BenelliBN | Naked | 40.6% of view | |
| 27 | HondaCB125 | Naked | 40.6% of view | |
| 28 | HondaCBR1000RR Fireblade | Supersport | 40.6% of view | |
| 29 | HondaCBR650F | Supersport | 40.6% of view | |
| 30 | HondaXL125 Varadero | Commuter | 40.6% of view | |
| 31 | KeewaySuperlight | Cruiser | 40.6% of view | |
| 32 | KtmEnduro | Offroad | 40.6% of view | |
| 33 | KtmSuperduke | Naked | 40.6% of view | |
| 34 | KtmSupermoto | Offroad | 40.6% of view | |
| 35 | LexmotoAssault | Commuter | 40.6% of view | |
| 36 | SymJet | Scooter | 40.6% of view | |
| 37 | TriumphSpeed Triple | Naked | 40.6% of view | |
| 38 | Yamaha125 Beluga | Scooter | 40.6% of view | |
| 39 | YamahaDT125R | Offroad | 40.6% of view | |
| 40 | YamahaXSR700 | Supersport | 40.6% of view | |
| 41 | YamahaXSR900 | Naked | 40.6% of view | |
| 42 | BmwG310R | Naked | 30.5% of view | |
| 43 | BmwS1000RR | Supersport | 30.5% of view | |
| 44 | DucatiMultistrada | Adventure | 30.5% of view | |
| 45 | Honda360 | Unknown | 30.5% of view | |
| 46 | HondaCB125R | Naked | 30.5% of view | |
| 47 | HondaCB500 | Naked | 30.5% of view | |
| 48 | HondaVision | Scooter | 30.5% of view | |
| 49 | HondaX-ADV | Adventure | 30.5% of view | |
| 50 | HusqvarnaTE | Offroad | 30.5% of view |
Showing the first 50 of 300 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.