MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJan 2019–Jun 2026 · North East
RESULT85 models · 113 reports
| Rank | Make / model | Segment | Jan 2019–Jun 2026 | View |
|---|---|---|---|---|
| 01 | HondaPCX125 | Scooter | 65.3% of view | |
| 02 | HondaMSX | Naked | 43.5% of view | |
| 03 | KtmDuke | Naked | 43.5% of view | |
| 04 | YamahaYZF-R125 | Supersport | 43.5% of view | |
| 05 | HondaCB125R | Naked | 32.7% of view | |
| 06 | KeewaySuperlight | Cruiser | 32.7% of view | |
| 07 | YamahaMT-125 | Naked | 32.7% of view | |
| 08 | Honda@125 | Unknown | 21.8% of view | |
| 09 | HondaCBF125 | Commuter | 21.8% of view | |
| 10 | LexmotoAdrenaline | Commuter | 21.8% of view | |
| 11 | PeugeotTweet | Scooter | 21.8% of view | |
| 12 | PiaggioLiberty | Tourer | 21.8% of view | |
| 13 | TriumphTiger | Adventure | 21.8% of view | |
| 14 | YamahaNXC125 | Commuter | 21.8% of view | |
| 15 | YamahaSR125 | Supersport | 21.8% of view | |
| 16 | BenelliTRK 502 | Adventure | 10.9% of view | |
| 17 | BetaEVO | Offroad | 10.9% of view | |
| 18 | BetaRR | Offroad | 10.9% of view | |
| 19 | BmwR1200GS | Adventure | 10.9% of view | |
| 20 | BmwS1000RR | Supersport | 10.9% of view | |
| 21 | BsaBantam | Classic | 10.9% of view | |
| 22 | BsaC15 | Classic | 10.9% of view | |
| 23 | DirectBike 50CC | Scooter | 10.9% of view | |
| 24 | GenericWorx | Unknown | 10.9% of view | |
| 25 | Harley-DavidsonTouring | Tourer | 10.9% of view | |
| 26 | HondaC110 | Commuter | 10.9% of view | |
| 27 | HondaC125 | Commuter | 10.9% of view | |
| 28 | HondaCB125 | Naked | 10.9% of view | |
| 29 | HondaCBR1100XX Super Blackbird | Supersport | 10.9% of view | |
| 30 | HondaCBR125 | Supersport | 10.9% of view | |
| 31 | HondaCRF250L | Offroad | 10.9% of view | |
| 32 | HondaCRF450R | Offroad | 10.9% of view | |
| 33 | HondaIntegra | Scooter | 10.9% of view | |
| 34 | HondaNSC50R | Commuter | 10.9% of view | |
| 35 | HondaNSS125A Forza | Scooter | 10.9% of view | |
| 36 | HondaVFR800F | Tourer | 10.9% of view | |
| 37 | HondaVision | Scooter | 10.9% of view | |
| 38 | HondaXL700VA Transalp | Adventure | 10.9% of view | |
| 39 | HondaXR125L | Supersport | 10.9% of view | |
| 40 | Husqvarna125 | Unknown | 10.9% of view | |
| 41 | Husqvarna701 | Offroad | 10.9% of view | |
| 42 | HusqvarnaSvartpilen | Tourer | 10.9% of view | |
| 43 | HyosungAquila | Cruiser | 10.9% of view | |
| 44 | KawasakiER-6F | Tourer | 10.9% of view | |
| 45 | KawasakiER-6N | Naked | 10.9% of view | |
| 46 | KawasakiVN900 | Cruiser | 10.9% of view | |
| 47 | KawasakiZ900 | Naked | 10.9% of view | |
| 48 | KeewayK-Light 125 | Cruiser | 10.9% of view | |
| 49 | KeewayRK | Unknown | 10.9% of view | |
| 50 | KsrMoto TW | Unknown | 10.9% of view |
Showing the first 50 of 85 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.