MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJul 2021–Jun 2026 · West Midlands
RESULT137 models · 208 reports
| Rank | Make / model | Segment | Jul 2021–Jun 2026 | View |
|---|---|---|---|---|
| 01 | YamahaYZF-R125 | Supersport | 94.3% of view | |
| 02 | YamahaMT-07 | Naked | 62.9% of view | |
| 03 | HondaPCX125 | Scooter | 52.4% of view | |
| 04 | KtmDuke | Naked | 52.4% of view | |
| 05 | HondaCBF125 | Commuter | 41.9% of view | |
| 06 | KtmEXC | Offroad | 41.9% of view | |
| 07 | LexmotoLSM | Commuter | 41.9% of view | |
| 08 | LexmotoVenom | Commuter | 41.9% of view | |
| 09 | BenelliBN | Naked | 31.4% of view | |
| 10 | BmwR1200GS Adventure | Adventure | 31.4% of view | |
| 11 | BmwS1000RR | Supersport | 31.4% of view | |
| 12 | HondaCB125 | Naked | 31.4% of view | |
| 13 | HondaVision | Scooter | 31.4% of view | |
| 14 | LexmotoAdrenaline | Commuter | 31.4% of view | |
| 15 | SymJet | Scooter | 31.4% of view | |
| 16 | YamahaMT-125 | Naked | 31.4% of view | |
| 17 | YamahaYBR | Commuter | 31.4% of view | |
| 18 | BmwG310R | Naked | 21.0% of view | |
| 19 | BmwR1100 | Supersport | 21.0% of view | |
| 20 | HondaC125 | Commuter | 21.0% of view | |
| 21 | HondaCB600F Hornet | Naked | 21.0% of view | |
| 22 | HondaCBR650F | Supersport | 21.0% of view | |
| 23 | KawasakiAE50 | Scooter | 21.0% of view | |
| 24 | KawasakiZ1000SX | Naked | 21.0% of view | |
| 25 | KawasakiZZR600 | Supersport | 21.0% of view | |
| 26 | KtmAdventure | Adventure | 21.0% of view | |
| 27 | KtmRC 125 | Supersport | 21.0% of view | |
| 28 | LexmotoFMR | Scooter | 21.0% of view | |
| 29 | SuzukiBandit 600 | Naked | 21.0% of view | |
| 30 | SuzukiGSXR600 | Adventure | 21.0% of view | |
| 31 | SymFiddle | Scooter | 21.0% of view | |
| 32 | TriumphSpeed Triple | Naked | 21.0% of view | |
| 33 | YamahaMT-10 | Naked | 21.0% of view | |
| 34 | YamahaTracer 900 | Tourer | 21.0% of view | |
| 35 | YamahaWR125 | Supersport | 21.0% of view | |
| 36 | YamahaXJ6 | Naked | 21.0% of view | |
| 37 | YamahaXSR700 | Supersport | 21.0% of view | |
| 38 | ApriliaRS | Supersport | 10.5% of view | |
| 39 | ApriliaRS4 | Supersport | 10.5% of view | |
| 40 | ApriliaRX | Offroad | 10.5% of view | |
| 41 | BmwF800GS | Adventure | 10.5% of view | |
| 42 | BmwR1200GS | Adventure | 10.5% of view | |
| 43 | BmwR1200RS | Supersport | 10.5% of view | |
| 44 | BmwR1200RT | Supersport | 10.5% of view | |
| 45 | BmwS1000XR | Adventure | 10.5% of view | |
| 46 | DaelimRoadsport | Tourer | 10.5% of view | |
| 47 | DirectBike 125CC | Scooter | 10.5% of view | |
| 48 | DirectBike 50CC | Scooter | 10.5% of view | |
| 49 | Ducati899 Panigale | Supersport | 10.5% of view | |
| 50 | DucatiDiavel | Cruiser | 10.5% of view |
Showing the first 50 of 137 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.