MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJul 2021–Jun 2026 · Wales
RESULT53 models · 59 reports
| Rank | Make / model | Segment | Jul 2021–Jun 2026 | View |
|---|---|---|---|---|
| 01 | HondaCB125 | Naked | 35.1% of view | |
| 02 | HondaCB125R | Naked | 23.4% of view | |
| 03 | KawasakiVersys 1000 | Adventure | 23.4% of view | |
| 04 | KawasakiZ1000SX | Naked | 23.4% of view | |
| 05 | KtmAdventure | Adventure | 23.4% of view | |
| 06 | BenelliTRK 502 | Adventure | 11.7% of view | |
| 07 | BmwR1200GS | Adventure | 11.7% of view | |
| 08 | BmwR1200GS Adventure | Adventure | 11.7% of view | |
| 09 | BmwS1000RR | Supersport | 11.7% of view | |
| 10 | Ducati916 | Supersport | 11.7% of view | |
| 11 | Harley-DavidsonMT350 | Offroad | 11.7% of view | |
| 12 | Harley-DavidsonSportster | Tourer | 11.7% of view | |
| 13 | HeraldMirage | Naked | 11.7% of view | |
| 14 | HeraldMotor Co Classic | Commuter | 11.7% of view | |
| 15 | Honda360 | Unknown | 11.7% of view | |
| 16 | HondaCB1000R | Naked | 11.7% of view | |
| 17 | HondaCBF125 | Commuter | 11.7% of view | |
| 18 | HondaCBR1000RR Fireblade | Supersport | 11.7% of view | |
| 19 | HondaCBR600F | Supersport | 11.7% of view | |
| 20 | HondaCBR650F | Supersport | 11.7% of view | |
| 21 | HondaFES125 | Scooter | 11.7% of view | |
| 22 | HondaNSS125A Forza | Scooter | 11.7% of view | |
| 23 | HondaPCX125 | Scooter | 11.7% of view | |
| 24 | HusqvarnaFE | Offroad | 11.7% of view | |
| 25 | Jawa350 | Classic | 11.7% of view | |
| 26 | KawasakiER-6N | Naked | 11.7% of view | |
| 27 | KawasakiKX450F | Offroad | 11.7% of view | |
| 28 | KawasakiZ400 | Naked | 11.7% of view | |
| 29 | KeewayRKS | Commuter | 11.7% of view | |
| 30 | KeewayRKV125 | Commuter | 11.7% of view | |
| 31 | KeewaySuperlight | Cruiser | 11.7% of view | |
| 32 | KtmDuke | Naked | 11.7% of view | |
| 33 | KtmEXC | Offroad | 11.7% of view | |
| 34 | KtmEnduro | Offroad | 11.7% of view | |
| 35 | LexmotoDart | Tourer | 11.7% of view | |
| 36 | LexmotoLSM | Commuter | 11.7% of view | |
| 37 | Morini3 1/2 | Classic | 11.7% of view | |
| 38 | PeugeotDjango | Scooter | 11.7% of view | |
| 39 | PiaggioVespa PX | Scooter | 11.7% of view | |
| 40 | SinnisScrambler | Naked | 11.7% of view | |
| 41 | SuzukiBandit 600 | Naked | 11.7% of view | |
| 42 | SuzukiDR350 | Offroad | 11.7% of view | |
| 43 | SuzukiRM65 | Offroad | 11.7% of view | |
| 44 | TriumphBonneville | Naked | 11.7% of view | |
| 45 | WhiteKnuckle WK | Offroad | 11.7% of view | |
| 46 | YamahaNMAX | Scooter | 11.7% of view | |
| 47 | YamahaR7 | Supersport | 11.7% of view | |
| 48 | YamahaTracer 700 | Tourer | 11.7% of view | |
| 49 | YamahaX-MAX | Scooter | 11.7% of view | |
| 50 | YamahaYBR | Commuter | 11.7% of view |
Showing the first 50 of 53 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.