MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJul 2021–Jun 2026 · South East
RESULT216 models · 383 reports
| Rank | Make / model | Segment | Jul 2021–Jun 2026 | View |
|---|---|---|---|---|
| 01 | YamahaMT-07 | Naked | 174.4% of view | |
| 02 | HondaPCX125 | Scooter | 123.1% of view | |
| 03 | YamahaYZF-R125 | Supersport | 102.6% of view | |
| 04 | HondaCBF125 | Commuter | 92.3% of view | |
| 05 | BmwR1200GS Adventure | Adventure | 71.8% of view | |
| 06 | YamahaMT-125 | Naked | 71.8% of view | |
| 07 | KtmDuke | Naked | 61.6% of view | |
| 08 | YamahaMT-09 | Naked | 61.6% of view | |
| 09 | YamahaMT-10 | Naked | 61.6% of view | |
| 10 | YamahaTracer 700 | Tourer | 61.6% of view | |
| 11 | HondaCRF1000L Africa Twin | Adventure | 51.3% of view | |
| 12 | SinnisTerrain | Adventure | 51.3% of view | |
| 13 | HondaNC750 | Adventure | 41.0% of view | |
| 14 | KtmSupermoto | Offroad | 41.0% of view | |
| 15 | LexmotoAssault | Commuter | 41.0% of view | |
| 16 | TriumphStreet Triple | Naked | 41.0% of view | |
| 17 | Yamaha125 Beluga | Scooter | 41.0% of view | |
| 18 | YamahaXSR700 | Supersport | 41.0% of view | |
| 19 | YamahaYBR | Commuter | 41.0% of view | |
| 20 | BenelliBN | Naked | 30.8% of view | |
| 21 | BmwG310R | Naked | 30.8% of view | |
| 22 | HondaCB125 | Naked | 30.8% of view | |
| 23 | HondaCB500 | Naked | 30.8% of view | |
| 24 | HondaCBR125 | Supersport | 30.8% of view | |
| 25 | HondaMSX | Naked | 30.8% of view | |
| 26 | KawasakiZX-6R | Supersport | 30.8% of view | |
| 27 | KtmRC 125 | Supersport | 30.8% of view | |
| 28 | LexmotoAdrenaline | Commuter | 30.8% of view | |
| 29 | SinnisApache | Commuter | 30.8% of view | |
| 30 | SuzukiAddress | Scooter | 30.8% of view | |
| 31 | SuzukiDR-Z400 | Naked | 30.8% of view | |
| 32 | SuzukiSV650 | Naked | 30.8% of view | |
| 33 | SymJet | Scooter | 30.8% of view | |
| 34 | YamahaMT-03 | Naked | 30.8% of view | |
| 35 | YamahaXSR900 | Naked | 30.8% of view | |
| 36 | AjsModena | Scooter | 20.5% of view | |
| 37 | BmwK1600GT | Tourer | 20.5% of view | |
| 38 | BsaGold Flash | Classic | 20.5% of view | |
| 39 | DucatiMultistrada | Adventure | 20.5% of view | |
| 40 | DucatiPanigale | Supersport | 20.5% of view | |
| 41 | Honda360 | Unknown | 20.5% of view | |
| 42 | Honda@125 | Unknown | 20.5% of view | |
| 43 | HondaADV 350 | Scooter | 20.5% of view | |
| 44 | HondaCB125R | Naked | 20.5% of view | |
| 45 | HondaCBR650F | Supersport | 20.5% of view | |
| 46 | HondaNC700 | Adventure | 20.5% of view | |
| 47 | HondaNSS300 Forza | Scooter | 20.5% of view | |
| 48 | HondaXL125 Varadero | Commuter | 20.5% of view | |
| 49 | HusqvarnaVitpilen | Naked | 20.5% of view | |
| 50 | KeewaySuperlight | Cruiser | 20.5% of view |
Showing the first 50 of 216 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.