MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJul 2021–Jun 2026 · North East
RESULT62 models · 79 reports
| Rank | Make / model | Segment | Jul 2021–Jun 2026 | View |
|---|---|---|---|---|
| 01 | HondaPCX125 | Scooter | 45.1% of view | |
| 02 | HondaCB125R | Naked | 33.8% of view | |
| 03 | KeewaySuperlight | Cruiser | 33.8% of view | |
| 04 | YamahaYZF-R125 | Supersport | 33.8% of view | |
| 05 | Honda@125 | Unknown | 22.5% of view | |
| 06 | HondaCBF125 | Commuter | 22.5% of view | |
| 07 | HondaMSX | Naked | 22.5% of view | |
| 08 | KtmDuke | Naked | 22.5% of view | |
| 09 | PeugeotTweet | Scooter | 22.5% of view | |
| 10 | TriumphTiger | Adventure | 22.5% of view | |
| 11 | YamahaMT-125 | Naked | 22.5% of view | |
| 12 | YamahaNXC125 | Commuter | 22.5% of view | |
| 13 | BetaEVO | Offroad | 11.3% of view | |
| 14 | BetaRR | Offroad | 11.3% of view | |
| 15 | BmwR1200GS | Adventure | 11.3% of view | |
| 16 | BmwS1000RR | Supersport | 11.3% of view | |
| 17 | DirectBike 50CC | Scooter | 11.3% of view | |
| 18 | Harley-DavidsonTouring | Tourer | 11.3% of view | |
| 19 | HondaC125 | Commuter | 11.3% of view | |
| 20 | HondaCB125 | Naked | 11.3% of view | |
| 21 | HondaCBR1100XX Super Blackbird | Supersport | 11.3% of view | |
| 22 | HondaCBR125 | Supersport | 11.3% of view | |
| 23 | HondaCRF250L | Offroad | 11.3% of view | |
| 24 | HondaIntegra | Scooter | 11.3% of view | |
| 25 | HondaNSC50R | Commuter | 11.3% of view | |
| 26 | HondaVFR800F | Tourer | 11.3% of view | |
| 27 | HondaVision | Scooter | 11.3% of view | |
| 28 | HondaXL700VA Transalp | Adventure | 11.3% of view | |
| 29 | HondaXR125L | Supersport | 11.3% of view | |
| 30 | Husqvarna125 | Unknown | 11.3% of view | |
| 31 | HusqvarnaSvartpilen | Tourer | 11.3% of view | |
| 32 | HyosungAquila | Cruiser | 11.3% of view | |
| 33 | KawasakiER-6N | Naked | 11.3% of view | |
| 34 | KawasakiVN900 | Cruiser | 11.3% of view | |
| 35 | KeewayK-Light 125 | Cruiser | 11.3% of view | |
| 36 | KeewayRK | Unknown | 11.3% of view | |
| 37 | KtmAdventure | Adventure | 11.3% of view | |
| 38 | LexmotoAdrenaline | Commuter | 11.3% of view | |
| 39 | LexmotoEcho | Scooter | 11.3% of view | |
| 40 | LexmotoEnigma | Scooter | 11.3% of view | |
| 41 | LexmotoTommy | Scooter | 11.3% of view | |
| 42 | LexmotoXTR | Supersport | 11.3% of view | |
| 43 | LmlStar Deluxe | Scooter | 11.3% of view | |
| 44 | PiaggioLiberty | Tourer | 11.3% of view | |
| 45 | PioneerNevada | Unknown | 11.3% of view | |
| 46 | SinnisTerrain | Adventure | 11.3% of view | |
| 47 | SuzukiBandit 1250 | Naked | 11.3% of view | |
| 48 | SuzukiBandit 600 | Naked | 11.3% of view | |
| 49 | SuzukiDR-Z400 | Naked | 11.3% of view | |
| 50 | SuzukiGSX-S125 | Adventure | 11.3% of view |
Showing the first 50 of 62 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.