MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJul 2023–Jun 2026 · West Midlands
RESULT85 models · 105 reports
| Rank | Make / model | Segment | Jul 2023–Jun 2026 | View |
|---|---|---|---|---|
| 01 | YamahaYZF-R125 | Supersport | 43.8% of view | |
| 02 | BmwS1000RR | Supersport | 32.9% of view | |
| 03 | YamahaMT-07 | Naked | 32.9% of view | |
| 04 | YamahaMT-125 | Naked | 32.9% of view | |
| 05 | BenelliBN | Naked | 21.9% of view | |
| 06 | BmwG310R | Naked | 21.9% of view | |
| 07 | BmwR1200GS Adventure | Adventure | 21.9% of view | |
| 08 | HondaCB125 | Naked | 21.9% of view | |
| 09 | HondaCBF125 | Commuter | 21.9% of view | |
| 10 | KtmAdventure | Adventure | 21.9% of view | |
| 11 | KtmDuke | Naked | 21.9% of view | |
| 12 | LexmotoAdrenaline | Commuter | 21.9% of view | |
| 13 | SymJet | Scooter | 21.9% of view | |
| 14 | YamahaTracer 900 | Tourer | 21.9% of view | |
| 15 | YamahaWR125 | Supersport | 21.9% of view | |
| 16 | ApriliaRS4 | Supersport | 11.0% of view | |
| 17 | BmwF800GS | Adventure | 11.0% of view | |
| 18 | BmwR1100 | Supersport | 11.0% of view | |
| 19 | BmwR1200RS | Supersport | 11.0% of view | |
| 20 | BmwS1000XR | Adventure | 11.0% of view | |
| 21 | DaelimRoadsport | Tourer | 11.0% of view | |
| 22 | DirectBike 125CC | Scooter | 11.0% of view | |
| 23 | DirectBike 50CC | Scooter | 11.0% of view | |
| 24 | DucatiDiavel | Cruiser | 11.0% of view | |
| 25 | DucatiMultistrada | Adventure | 11.0% of view | |
| 26 | DucatiSupersport | Tourer | 11.0% of view | |
| 27 | HondaC125 | Commuter | 11.0% of view | |
| 28 | HondaCB600F Hornet | Naked | 11.0% of view | |
| 29 | HondaCB650 | Naked | 11.0% of view | |
| 30 | HondaCBR650F | Supersport | 11.0% of view | |
| 31 | HondaCRF1000L Africa Twin | Adventure | 11.0% of view | |
| 32 | HondaIntegra | Scooter | 11.0% of view | |
| 33 | HondaMSX | Naked | 11.0% of view | |
| 34 | HondaPCX125 | Scooter | 11.0% of view | |
| 35 | HondaST1300 Pan European | Tourer | 11.0% of view | |
| 36 | HondaVision | Scooter | 11.0% of view | |
| 37 | HondaXR125L | Supersport | 11.0% of view | |
| 38 | HonleyHD | Naked | 11.0% of view | |
| 39 | HusqvarnaSvartpilen 125 | Tourer | 11.0% of view | |
| 40 | KawasakiAE50 | Scooter | 11.0% of view | |
| 41 | KawasakiER-6F | Tourer | 11.0% of view | |
| 42 | KawasakiJ300 | Scooter | 11.0% of view | |
| 43 | KawasakiNinja 300 | Supersport | 11.0% of view | |
| 44 | KawasakiZZR1200 | Supersport | 11.0% of view | |
| 45 | KawasakiZZR600 | Supersport | 11.0% of view | |
| 46 | KtmEXC | Offroad | 11.0% of view | |
| 47 | KtmEnduro | Offroad | 11.0% of view | |
| 48 | KtmRC 125 | Supersport | 11.0% of view | |
| 49 | KtmRC 390 | Supersport | 11.0% of view | |
| 50 | KtmSuperduke | Naked | 11.0% of view |
Showing the first 50 of 85 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.