MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJul 2023–Jun 2026 · South West
RESULT91 models · 117 reports
| Rank | Make / model | Segment | Jul 2023–Jun 2026 | View |
|---|---|---|---|---|
| 01 | KtmDuke | Naked | 43.4% of view | |
| 02 | HondaCBR125 | Supersport | 32.6% of view | |
| 03 | HondaPCX125 | Scooter | 32.6% of view | |
| 04 | KtmEnduro | Offroad | 32.6% of view | |
| 05 | YamahaXSR700 | Supersport | 32.6% of view | |
| 06 | BsaB31 | Classic | 21.7% of view | |
| 07 | HondaCB500 | Naked | 21.7% of view | |
| 08 | HondaCBF125 | Commuter | 21.7% of view | |
| 09 | HondaCG125 | Commuter | 21.7% of view | |
| 10 | HusqvarnaFE | Offroad | 21.7% of view | |
| 11 | KawasakiER-6F | Tourer | 21.7% of view | |
| 12 | KtmAdventure | Adventure | 21.7% of view | |
| 13 | KtmEXC | Offroad | 21.7% of view | |
| 14 | LexmotoDiablo | Scooter | 21.7% of view | |
| 15 | MuttMongrel | Naked | 21.7% of view | |
| 16 | PiaggioVespa GTS | Scooter | 21.7% of view | |
| 17 | TriumphStreet Triple | Naked | 21.7% of view | |
| 18 | YamahaMT-07 | Naked | 21.7% of view | |
| 19 | YamahaR7 | Supersport | 21.7% of view | |
| 20 | YamahaYZF-R125 | Supersport | 21.7% of view | |
| 21 | BenelliBN | Naked | 10.9% of view | |
| 22 | BenelliTRK 502 | Adventure | 10.9% of view | |
| 23 | BetaRR | Offroad | 10.9% of view | |
| 24 | BmwF800S | Tourer | 10.9% of view | |
| 25 | BmwHP4 | Supersport | 10.9% of view | |
| 26 | BmwR1200GS | Adventure | 10.9% of view | |
| 27 | BmwR1200GS Adventure | Adventure | 10.9% of view | |
| 28 | BmwS1000RR | Supersport | 10.9% of view | |
| 29 | HondaAfrica Twin | Adventure | 10.9% of view | |
| 30 | HondaC125 | Commuter | 10.9% of view | |
| 31 | HondaCB125R | Naked | 10.9% of view | |
| 32 | HondaCBR500R | Supersport | 10.9% of view | |
| 33 | HondaCBR600F | Supersport | 10.9% of view | |
| 34 | HondaCBR600RR | Supersport | 10.9% of view | |
| 35 | HondaCBR900RR Fireblade | Supersport | 10.9% of view | |
| 36 | HondaDylan | Scooter | 10.9% of view | |
| 37 | HondaNC750 | Adventure | 10.9% of view | |
| 38 | HondaVF750 | Tourer | 10.9% of view | |
| 39 | Husqvarna401 | Naked | 10.9% of view | |
| 40 | HusqvarnaSvartpilen 125 | Tourer | 10.9% of view | |
| 41 | HusqvarnaVitpilen | Naked | 10.9% of view | |
| 42 | KawasakiAE50 | Scooter | 10.9% of view | |
| 43 | KawasakiJ300 | Scooter | 10.9% of view | |
| 44 | KawasakiKMX125 | Offroad | 10.9% of view | |
| 45 | KawasakiZ800 | Naked | 10.9% of view | |
| 46 | KeewayK-Light 125 | Cruiser | 10.9% of view | |
| 47 | KeewaySuperlight | Cruiser | 10.9% of view | |
| 48 | Ktm50 | Offroad | 10.9% of view | |
| 49 | KtmFreeride | Offroad | 10.9% of view | |
| 50 | KtmRC 125 | Supersport | 10.9% of view |
Showing the first 50 of 91 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.