MODEL WORKSPACETHEFTSCORE
TheftScores: tourer motorbikes
Every model with enough data, ranked by how likely it is to be stolen once you allow for how many are on the road.
Showing2023–2025 score edition · Tourer segment
Results17 evidence-qualified model families
| Rank | Make / model | Segment | TheftScore | Position | Evidence | Recorded | View |
|---|---|---|---|---|---|---|---|
| 01 | YamahaTracer 700 | Tourer | 59/99 | Typical | Highrange 55–63 | 2162023–2025 | |
| 02 | YamahaTracer 900 | Tourer | 48/99 | Typical | Highrange 43–51 | 1282023–2025 | |
| 03 | KawasakiER-6F | Tourer | 36/99 | Below typical | Highrange 33–38 | 972023–2025 | |
| 04 | TriumphSprint | Tourer | 33/99 | Below typical | Highrange 29–36 | 1382023–2025 | |
| 05 | HondaCBF600 | Tourer | 33/99 | Below typical | Moderaterange 26–37 | 522023–2025 | |
| 06 | BMWK1200GT | Tourer | 26/99 | Below typical | Limitedrange 5–37 | 62023–2025 | |
| 07 | KawasakiZZR600 | Tourer | 22/99 | Below typical | Limitedrange 10–32 | 132023–2025 | |
| 08 | HondaVFR1200F | Tourer | 21/99 | Below typical | Moderaterange 10–30 | 142023–2025 | |
| 09 | BMWF800ST | Tourer | 21/99 | Below typical | Limitedrange 9–30 | 132023–2025 | |
| 10 | BMWK1200S | Tourer | 21/99 | Below typical | Limitedrange 5–32 | 72023–2025 | |
| 11 | BMWK1600GT | Tourer | 19/99 | Lower | Moderaterange 9–26 | 172023–2025 | |
| 12 | HondaVFR750 | Tourer | 19/99 | Lower | Limitedrange 7–28 | 112023–2025 | |
| 13 | HondaVFR800F | Tourer | 18/99 | Lower | Moderaterange 12–23 | 552023–2025 | |
| 14 | YamahaFJR1300 | Tourer | 14/99 | Lower | Moderaterange 10–21 | 332023–2025 | |
| 15 | BMWF800GT | Tourer | 14/99 | Lower | Moderaterange 6–22 | 142023–2025 | |
| 16 | TriumphTrophy | Tourer | 10/99 | Lower | Moderaterange 3–20 | 102023–2025 | |
| 17 | BMWK1300S | Tourer | 10/99 | Lower | Moderaterange 2–17 | 82023–2025 |
Read this view
TheftScore compares model-level recorded-theft representation across the latest three complete years after allowing for licensed-stock exposure. It is a relative model position—not an individual probability or insurance price.