MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJan 2019–Jun 2026 · Supersport segment
RESULT103 models · 630 reports
| Rank | Make / model | Segment | Jan 2019–Jun 2026 | View |
|---|---|---|---|---|
| 01 | YamahaYZF-R125 | Supersport | 10116.0% of view | |
| 02 | HondaCBR125 | Supersport | 447.0% of view | |
| 03 | YamahaR1 | Supersport | 294.6% of view | |
| 04 | KtmRC 125 | Supersport | 264.1% of view | |
| 05 | YamahaXSR700 | Supersport | 264.1% of view | |
| 06 | BmwS1000RR | Supersport | 213.3% of view | |
| 07 | KawasakiZX-6R | Supersport | 193.0% of view | |
| 08 | HondaCBR600F | Supersport | 182.9% of view | |
| 09 | YamahaWR125 | Supersport | 182.9% of view | |
| 10 | HondaCBR1000RR Fireblade | Supersport | 172.7% of view | |
| 11 | TriumphDaytona | Supersport | 162.5% of view | |
| 12 | YamahaR6 | Supersport | 152.4% of view | |
| 13 | HondaCBR600RR | Supersport | 142.2% of view | |
| 14 | YamahaR3 | Supersport | 142.2% of view | |
| 15 | HondaCBR650F | Supersport | 132.1% of view | |
| 16 | BmwR1150 | Supersport | 101.6% of view | |
| 17 | KawasakiNinja 650 | Supersport | 91.4% of view | |
| 18 | YamahaR7 | Supersport | 91.4% of view | |
| 19 | KtmRC 390 | Supersport | 81.3% of view | |
| 20 | KawasakiZX-10R | Supersport | 71.1% of view | |
| 21 | KawasakiZX-9R | Supersport | 71.1% of view | |
| 22 | ApriliaRS | Supersport | 61.0% of view | |
| 23 | HondaCBR500 | Supersport | 61.0% of view | |
| 24 | LexmotoXTR | Supersport | 61.0% of view | |
| 25 | YamahaSR125 | Supersport | 61.0% of view | |
| 26 | ApriliaRS4 | Supersport | 50.8% of view | |
| 27 | BmwR1100 | Supersport | 50.8% of view | |
| 28 | Ducati1199 Panigale | Supersport | 50.8% of view | |
| 29 | HondaCBR900RR Fireblade | Supersport | 50.8% of view | |
| 30 | HondaVTR1000 | Supersport | 50.8% of view | |
| 31 | HondaXR125L | Supersport | 50.8% of view | |
| 32 | BmwR100 | Supersport | 40.6% of view | |
| 33 | BmwR1200RT | Supersport | 40.6% of view | |
| 34 | Ducati1299 Panigale | Supersport | 40.6% of view | |
| 35 | Ducati899 Panigale | Supersport | 40.6% of view | |
| 36 | DucatiPanigale | Supersport | 40.6% of view | |
| 37 | DucatiPanigale V4 | Supersport | 40.6% of view | |
| 38 | HondaVFR750 | Supersport | 40.6% of view | |
| 39 | KawasakiNinja 250 | Supersport | 40.6% of view | |
| 40 | KawasakiZZR600 | Supersport | 40.6% of view | |
| 41 | YamahaXJR1300 | Supersport | 40.6% of view | |
| 42 | BmwR1200RS | Supersport | 30.5% of view | |
| 43 | HondaCBR1100XX Super Blackbird | Supersport | 30.5% of view | |
| 44 | HondaCBR250 | Supersport | 30.5% of view | |
| 45 | HondaCBR300 | Supersport | 30.5% of view | |
| 46 | HondaCBR400 | Supersport | 30.5% of view | |
| 47 | HondaVFR400 | Supersport | 30.5% of view | |
| 48 | HondaXR650 | Supersport | 30.5% of view | |
| 49 | ApriliaAF1 | Supersport | 20.3% of view | |
| 50 | ApriliaRSV1000 | Supersport | 20.3% of view |
Showing the first 50 of 103 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.