MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJul 2021–Jun 2026 · Supersport segment
RESULT77 models · 354 reports
| Rank | Make / model | Segment | Jul 2021–Jun 2026 | View |
|---|---|---|---|---|
| 01 | YamahaYZF-R125 | Supersport | 5515.5% of view | |
| 02 | YamahaXSR700 | Supersport | 236.5% of view | |
| 03 | HondaCBR125 | Supersport | 185.1% of view | |
| 04 | KtmRC 125 | Supersport | 164.5% of view | |
| 05 | BmwS1000RR | Supersport | 154.2% of view | |
| 06 | YamahaR1 | Supersport | 154.2% of view | |
| 07 | KawasakiZX-6R | Supersport | 113.1% of view | |
| 08 | TriumphDaytona | Supersport | 113.1% of view | |
| 09 | HondaCBR650F | Supersport | 102.8% of view | |
| 10 | YamahaWR125 | Supersport | 102.8% of view | |
| 11 | HondaCBR1000RR Fireblade | Supersport | 92.5% of view | |
| 12 | YamahaR3 | Supersport | 92.5% of view | |
| 13 | YamahaR7 | Supersport | 92.5% of view | |
| 14 | YamahaR6 | Supersport | 72.0% of view | |
| 15 | HondaCBR600RR | Supersport | 61.7% of view | |
| 16 | KawasakiNinja 650 | Supersport | 61.7% of view | |
| 17 | KtmRC 390 | Supersport | 61.7% of view | |
| 18 | ApriliaRS | Supersport | 51.4% of view | |
| 19 | BmwR1100 | Supersport | 51.4% of view | |
| 20 | BmwR1150 | Supersport | 51.4% of view | |
| 21 | HondaCBR500 | Supersport | 51.4% of view | |
| 22 | HondaCBR600F | Supersport | 51.4% of view | |
| 23 | BmwR1200RT | Supersport | 41.1% of view | |
| 24 | DucatiPanigale | Supersport | 41.1% of view | |
| 25 | YamahaSR125 | Supersport | 41.1% of view | |
| 26 | ApriliaRS4 | Supersport | 30.8% of view | |
| 27 | BmwR1200RS | Supersport | 30.8% of view | |
| 28 | Ducati1299 Panigale | Supersport | 30.8% of view | |
| 29 | DucatiPanigale V4 | Supersport | 30.8% of view | |
| 30 | HondaXR125L | Supersport | 30.8% of view | |
| 31 | KawasakiZX-9R | Supersport | 30.8% of view | |
| 32 | KawasakiZZR600 | Supersport | 30.8% of view | |
| 33 | BmwR1200 | Supersport | 20.6% of view | |
| 34 | BmwR1200R | Supersport | 20.6% of view | |
| 35 | Ducati1199 Panigale | Supersport | 20.6% of view | |
| 36 | Ducati848 | Supersport | 20.6% of view | |
| 37 | Ducati899 Panigale | Supersport | 20.6% of view | |
| 38 | HondaCBR1100XX Super Blackbird | Supersport | 20.6% of view | |
| 39 | HondaCBR400 | Supersport | 20.6% of view | |
| 40 | HondaCBR900RR Fireblade | Supersport | 20.6% of view | |
| 41 | HondaVFR750 | Supersport | 20.6% of view | |
| 42 | HondaXR650 | Supersport | 20.6% of view | |
| 43 | KawasakiAR125 | Supersport | 20.6% of view | |
| 44 | KawasakiNinja 250 | Supersport | 20.6% of view | |
| 45 | KawasakiZX-10R | Supersport | 20.6% of view | |
| 46 | LexmotoXTR | Supersport | 20.6% of view | |
| 47 | SuzukiRF600 | Supersport | 20.6% of view | |
| 48 | ApriliaAF1 | Supersport | 10.3% of view | |
| 49 | ApriliaRSV4 | Supersport | 10.3% of view | |
| 50 | BmwHP4 | Supersport | 10.3% of view |
Showing the first 50 of 77 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.