MODEL WORKSPACETHEFTSCORE
TheftScores: supersport motorbikes
Every model with enough data, ranked by how likely it is to be stolen once you allow for how many are on the road.
Showing2023–2025 score edition · Supersport segment
Results35 evidence-qualified model families
| Rank | Make / model | Segment | TheftScore | Position | Evidence | Recorded | View |
|---|---|---|---|---|---|---|---|
| 01 | LexmotoXTR | Supersport | 86/99 | High | Limitedrange 72–94 | 362023–2025 | |
| 02 | KTMRC 125 | Supersport | 79/99 | Elevated | Highrange 73–83 | 1912023–2025 | |
| 03 | YamahaR3 | Supersport | 76/99 | Elevated | Moderaterange 68–82 | 922023–2025 | |
| 04 | HondaCBR125 | Supersport | 75/99 | Elevated | Highrange 71–78 | 5492023–2025 | |
| 05 | KTMRC 390 | Supersport | 74/99 | Elevated | Moderaterange 63–81 | 572023–2025 | |
| 06 | YamahaYZF-R125 | Supersport | 72/99 | Elevated | Highrange 68–74 | 6462023–2025 | |
| 07 | YamahaR7 | Supersport | 52/99 | Typical | Moderaterange 46–57 | 602023–2025 | |
| 08 | HondaCBR250 | Supersport | 51/99 | Typical | Moderaterange 42–60 | 282023–2025 | |
| 09 | BMWS1000RR | Supersport | 42/99 | Typical | Highrange 40–45 | 2042023–2025 | |
| 10 | SuzukiGSXR125 | Supersport | 41/99 | Typical | Highrange 36–45 | 542023–2025 | |
| 11 | YamahaR6 | Supersport | 39/99 | Below typical | Highrange 36–42 | 1472023–2025 | |
| 12 | HondaCBR500 | Supersport | 39/99 | Below typical | Highrange 36–42 | 942023–2025 | |
| 13 | YamahaR1 | Supersport | 37/99 | Below typical | Highrange 36–39 | 2342023–2025 | |
| 14 | YamahaYZF600R | Supersport | 36/99 | Below typical | Moderaterange 26–40 | 292023–2025 | |
| 15 | Ducati899 Panigale | Supersport | 35/99 | Below typical | Limitedrange 20–41 | 142023–2025 | |
| 16 | DucatiPanigale V4 | Supersport | 34/99 | Below typical | Moderaterange 25–38 | 342023–2025 | |
| 17 | DucatiSupersport | Supersport | 34/99 | Below typical | Moderaterange 23–39 | 232023–2025 | |
| 18 | Ducati1199 Panigale | Supersport | 33/99 | Below typical | Limitedrange 15–39 | 122023–2025 | |
| 19 | SuzukiGSXR600 | Supersport | 30/99 | Below typical | Highrange 25–34 | 872023–2025 | |
| 20 | KawasakiNinja 650 | Supersport | 30/99 | Below typical | Moderaterange 24–35 | 562023–2025 | |
| 21 | HondaCBR650F | Supersport | 28/99 | Below typical | Moderaterange 21–35 | 362023–2025 | |
| 22 | HondaCBR1000F | Supersport | 27/99 | Below typical | Limitedrange 7–38 | 72023–2025 | |
| 23 | SuzukiGSXR1000 | Supersport | 26/99 | Below typical | Highrange 22–31 | 972023–2025 | |
| 24 | Ducati1299 Panigale | Supersport | 26/99 | Below typical | Limitedrange 9–36 | 92023–2025 | |
| 25 | SuzukiGSXR750 | Supersport | 25/99 | Below typical | Highrange 19–29 | 612023–2025 | |
| 26 | HondaCBR600F | Supersport | 24/99 | Below typical | Highrange 19–28 | 692023–2025 | |
| 27 | KawasakiZX-9R | Supersport | 23/99 | Below typical | Moderaterange 14–29 | 282023–2025 | |
| 28 | HondaVTR1000 | Supersport | 23/99 | Below typical | Moderaterange 13–29 | 262023–2025 | |
| 29 | HondaCBR1000RR | Supersport | 20/99 | Below typical | Highrange 14–24 | 682023–2025 | |
| 30 | Ducati959 Panigale | Supersport | 20/99 | Below typical | Limitedrange 3–32 | 62023–2025 | |
| 31 | KTMRC8 | Supersport | 20/99 | Below typical | Limitedrange 2–32 | 52023–2025 | |
| 32 | HondaCBR600RR | Supersport | 16/99 | Lower | Moderaterange 10–22 | 332023–2025 | |
| 33 | YamahaRD250 | Supersport | 14/99 | Lower | Limitedrange 2–26 | 52023–2025 | |
| 34 | HondaCBR900RR Fireblade | Supersport | 12/99 | Lower | Moderaterange 7–18 | 262023–2025 | |
| 35 | SuzukiTL1000 | Supersport | 8/99 | Lower | Moderaterange 1–19 | 32023–2025 |
Read this view
TheftScore compares model-level recorded-theft representation across the latest three complete years after allowing for licensed-stock exposure. It is a relative model position—not an individual probability or insurance price.