MODEL WORKSPACETHEFTSCORE
TheftScores: supersport motorbikes
Compare population-adjusted national scores, evidence strength and likely ranges across qualifying models.
ACTIVE VIEW2023–2025 score edition · Supersport segment
RESULT27 evidence-qualified model families
| Rank | Make / model | Segment | TheftScore | Position | Evidence | Recorded | View |
|---|---|---|---|---|---|---|---|
| 01 | LexmotoXTR | Supersport | 86/99 | High | Limitedrange 71–94 | 362023–2025 | |
| 02 | KTMRC 125 | Supersport | 78/99 | Elevated | Highrange 72–82 | 1912023–2025 | |
| 03 | YamahaR3 | Supersport | 76/99 | Elevated | Moderaterange 67–81 | 922023–2025 | |
| 04 | HondaCBR125 | Supersport | 74/99 | Elevated | Highrange 71–77 | 5492023–2025 | |
| 05 | KTMRC 390 | Supersport | 73/99 | Elevated | Moderaterange 62–81 | 572023–2025 | |
| 06 | YamahaYZF-R125 | Supersport | 71/99 | Elevated | Highrange 67–74 | 6462023–2025 | |
| 07 | YamahaR7 | Supersport | 50/99 | Typical | Moderaterange 43–56 | 602023–2025 | |
| 08 | HondaCBR250 | Supersport | 49/99 | Typical | Moderaterange 39–59 | 282023–2025 | |
| 09 | BMWS1000RR | Supersport | 39/99 | Below typical | Highrange 36–43 | 2042023–2025 | |
| 10 | YamahaR1 | Supersport | 38/99 | Below typical | Highrange 36–41 | 1962023–2025 | |
| 11 | SuzukiGSXR125 | Supersport | 38/99 | Below typical | Highrange 33–43 | 542023–2025 | |
| 12 | YamahaR6 | Supersport | 36/99 | Below typical | Highrange 33–39 | 1472023–2025 | |
| 13 | HondaCBR500 | Supersport | 36/99 | Below typical | Highrange 33–39 | 942023–2025 | |
| 14 | Ducati899 Panigale | Supersport | 32/99 | Below typical | Limitedrange 17–38 | 142023–2025 | |
| 15 | DucatiPanigale V4 | Supersport | 31/99 | Below typical | Moderaterange 22–34 | 342023–2025 | |
| 16 | Ducati1199 Panigale | Supersport | 30/99 | Below typical | Limitedrange 12–36 | 122023–2025 | |
| 17 | SuzukiGSXR600 | Supersport | 27/99 | Below typical | Highrange 22–31 | 852023–2025 | |
| 18 | SuzukiGSXR1000 | Supersport | 23/99 | Below typical | Highrange 19–28 | 862023–2025 | |
| 19 | Ducati1299 Panigale | Supersport | 23/99 | Below typical | Limitedrange 7–33 | 92023–2025 | |
| 20 | SuzukiGSXR750 | Supersport | 22/99 | Below typical | Highrange 17–26 | 612023–2025 | |
| 21 | HondaVTR1000 | Supersport | 20/99 | Below typical | Moderaterange 10–26 | 262023–2025 | |
| 22 | HondaCBR1000RR | Supersport | 19/99 | Lower | Moderaterange 12–23 | 572023–2025 | |
| 23 | Ducati959 Panigale | Supersport | 17/99 | Lower | Limitedrange 2–29 | 62023–2025 | |
| 24 | KTMRC8 | Supersport | 16/99 | Lower | Limitedrange 1–29 | 52023–2025 | |
| 25 | HondaCBR600RR | Supersport | 13/99 | Lower | Moderaterange 8–20 | 332023–2025 | |
| 26 | HondaCBR600F | Supersport | 11/99 | Lower | Moderaterange 4–20 | 132023–2025 | |
| 27 | YamahaRD250 | Supersport | 11/99 | Lower | Limitedrange 1–23 | 52023–2025 |
Read this view
TheftScore compares model-level recorded-theft representation across the latest three complete years after allowing for licensed-stock exposure. It is a relative model position—not an individual probability or insurance price.