MODEL WORKSPACETHEFTSCORE

TheftScores: scooter motorbikes

Compare population-adjusted national scores, evidence strength and likely ranges across qualifying models.

FILTER THE MODEL TABLE

Build a view

Clear all
Refine by period, segment or regionFilters active
Score scope is fixed to 2023–2025 score edition. The number compares national recorded-theft representation after allowing for licensed-stock exposure.
ACTIVE VIEW2023–2025 score edition · Scooter segment
RESULT41 evidence-qualified model families
RankMake / modelSegmentTheftScorePositionEvidenceRecordedView
01 KeewayCityblade Scooter 99/99 Very high Highrange 95–99 442023–2025
02 LexmotoEnigma Scooter 98/99 Very high Highrange 96–99 1462023–2025
03 LexmotoTitan 125 Scooter 97/99 Very high Highrange 95–98 3702023–2025
04 SinnisShuttle Scooter 96/99 Very high Highrange 92–97 1602023–2025
05 SinnisStreet Scooter 96/99 Very high Limitedrange 65–99 102023–2025
06 HondaPCX125 Scooter 95/99 Very high Highrange 94–95 5,6412023–2025
07 SYMCrox Scooter 95/99 Very high Moderaterange 87–98 662023–2025
08 SinnisHero Scooter 95/99 Very high Moderaterange 86–98 482023–2025
09 YamahaXenter Scooter 94/99 High Moderaterange 81–98 412023–2025
10 HondaVision Scooter 92/99 High Highrange 92–93 2,6712023–2025
11 LexmotoMonza Scooter 91/99 High Limitedrange 70–97 202023–2025
12 YamahaNMAX Scooter 89/99 High Highrange 88–90 3,4122023–2025
13 HondaSH300 Scooter 89/99 High Highrange 85–92 3152023–2025
14 HondaPES125 Scooter 89/99 High Moderaterange 82–93 1782023–2025
15 SinnisHarrier Scooter 87/99 High Limitedrange 65–97 182023–2025
16 LexmotoGladiator Scooter 86/99 High Limitedrange 66–96 222023–2025
17 NecoOne Scooter 85/99 High Moderaterange 78–90 1232023–2025
18 YamahaBWS125 Scooter 81/99 High Limitedrange 68–92 422023–2025
19 HondaSH125 Scooter 78/99 Elevated Highrange 76–80 1,3102023–2025
20 LexmotoEcho Scooter 77/99 Elevated Highrange 72–80 3502023–2025
21 HondaNSS300 Forza Scooter 77/99 Elevated Highrange 72–80 2542023–2025
22 HondaFES125 Scooter 74/99 Elevated Moderaterange 66–80 1152023–2025
23 LexmotoViper Scooter 71/99 Elevated Limitedrange 56–81 312023–2025
24 SuzukiAddress Scooter 69/99 Elevated Moderaterange 62–76 962023–2025
25 PiaggioTyphoon 125 Scooter 69/99 Elevated Limitedrange 55–80 342023–2025
26 HondaADV 350 Scooter 67/99 Elevated Moderaterange 62–74 1392023–2025
27 AJSFirefox Scooter 67/99 Elevated Moderaterange 57–77 492023–2025
28 BMWC650 Scooter 61/99 Elevated Limitedrange 48–72 262023–2025
29 PiaggioX8 Scooter 60/99 Elevated Limitedrange 41–75 152023–2025
30 YamahaYN50 Scooter 59/99 Typical Moderaterange 49–67 482023–2025
31 HondaNSS125A Forza Scooter 58/99 Typical Highrange 55–60 5002023–2025
32 YamahaCS50 Scooter 58/99 Typical Limitedrange 43–71 182023–2025
33 YamahaAerox Scooter 55/99 Typical Moderaterange 49–61 862023–2025
34 PiaggioTyphoon 50 Scooter 54/99 Typical Limitedrange 43–65 282023–2025
35 PiaggioET2 Scooter 52/99 Typical Moderaterange 43–60 402023–2025
36 PiaggioMedley 125 Scooter 48/99 Typical Moderaterange 42–53 682023–2025
37 PiaggioET4 Scooter 47/99 Typical Moderaterange 40–53 502023–2025
38 HondaSH50 Scooter 47/99 Typical Limitedrange 30–60 102023–2025
39 LambrettaV125 Scooter 45/99 Typical Moderaterange 34–52 242023–2025
40 YamahaTricity Scooter 40/99 Typical Limitedrange 29–50 142023–2025
41 PiaggioT5 Scooter 7/99 Lower Moderaterange 1–16 52023–2025
Read this view

TheftScore compares model-level recorded-theft representation across the latest three complete years after allowing for licensed-stock exposure. It is a relative model position—not an individual probability or insurance price.

FOLLOWING

My bikes & areas

No followed motorcycles or areas yet.

Use “Follow updates” on any model or area dossier.

Saved privately in this browser. Open an item to mark its changes as seen.

Follow the monthly pulse on Instagram ↗