MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJul 2021–Jun 2026 · Scooter segment
RESULT126 models · 527 reports
| Rank | Make / model | Segment | Jul 2021–Jun 2026 | View |
|---|---|---|---|---|
| 01 | HondaPCX125 | Scooter | 9017.1% of view | |
| 02 | HondaVision | Scooter | 305.7% of view | |
| 03 | YamahaNMAX | Scooter | 234.4% of view | |
| 04 | PiaggioVespa GTS | Scooter | 214.0% of view | |
| 05 | HondaNSS300 Forza | Scooter | 193.6% of view | |
| 06 | Yamaha125 Beluga | Scooter | 193.6% of view | |
| 07 | HondaSH125 | Scooter | 183.4% of view | |
| 08 | SymJet | Scooter | 173.2% of view | |
| 09 | YamahaX-MAX | Scooter | 152.8% of view | |
| 10 | HondaSH300 | Scooter | 132.5% of view | |
| 11 | YamahaTMAX | Scooter | 122.3% of view | |
| 12 | PeugeotTweet | Scooter | 101.9% of view | |
| 13 | LexmotoTitan 125 | Scooter | 71.3% of view | |
| 14 | PiaggioB125 | Scooter | 71.3% of view | |
| 15 | SuzukiAddress | Scooter | 71.3% of view | |
| 16 | KymcoAgility | Scooter | 61.1% of view | |
| 17 | SymSymphony | Scooter | 61.1% of view | |
| 18 | HondaFES125 | Scooter | 50.9% of view | |
| 19 | KawasakiAE50 | Scooter | 50.9% of view | |
| 20 | PeugeotKisbee | Scooter | 50.9% of view | |
| 21 | PiaggioBeverly | Scooter | 50.9% of view | |
| 22 | PiaggioVespa PX | Scooter | 50.9% of view | |
| 23 | YamahaDelight | Scooter | 50.9% of view | |
| 24 | AjsModena | Scooter | 40.8% of view | |
| 25 | ApriliaSR | Scooter | 40.8% of view | |
| 26 | HondaNSS125A Forza | Scooter | 40.8% of view | |
| 27 | KawasakiJ300 | Scooter | 40.8% of view | |
| 28 | LexmotoDiablo | Scooter | 40.8% of view | |
| 29 | LexmotoEcho | Scooter | 40.8% of view | |
| 30 | LexmotoEnigma | Scooter | 40.8% of view | |
| 31 | NecoOne | Scooter | 40.8% of view | |
| 32 | PiaggioVespa LX | Scooter | 40.8% of view | |
| 33 | PiaggioVespa Primavera | Scooter | 40.8% of view | |
| 34 | SymAllo | Scooter | 40.8% of view | |
| 35 | DirectBike 125CC | Scooter | 30.6% of view | |
| 36 | DirectBike 50CC | Scooter | 30.6% of view | |
| 37 | HondaADV 350 | Scooter | 30.6% of view | |
| 38 | HondaSH MODE | Scooter | 30.6% of view | |
| 39 | LexmotoVienna | Scooter | 30.6% of view | |
| 40 | LexmotoViper | Scooter | 30.6% of view | |
| 41 | PeugeotSpeedfight | Scooter | 30.6% of view | |
| 42 | PiaggioVespa | Scooter | 30.6% of view | |
| 43 | SinnisHero | Scooter | 30.6% of view | |
| 44 | SymOrbit | Scooter | 30.6% of view | |
| 45 | YamahaTricity | Scooter | 30.6% of view | |
| 46 | BmwC Evolution | Scooter | 20.4% of view | |
| 47 | HondaForza 125 | Scooter | 20.4% of view | |
| 48 | HondaForza 350 | Scooter | 20.4% of view | |
| 49 | HondaIntegra | Scooter | 20.4% of view | |
| 50 | KawasakiJ125 | Scooter | 20.4% of view |
Showing the first 50 of 126 models, ordered by report volume.
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.