MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJan 2019–Jun 2026 · Cruiser segment
RESULT44 models · 125 reports
| Rank | Make / model | Segment | Jan 2019–Jun 2026 | View |
|---|---|---|---|---|
| 01 | KeewaySuperlight | Cruiser | 2116.8% of view | |
| 02 | LexmotoMichigan | Cruiser | 1310.4% of view | |
| 03 | SinnisHoodlum | Cruiser | 97.2% of view | |
| 04 | KeewayK-Light 125 | Cruiser | 64.8% of view | |
| 05 | Royal EnfieldBullet | Cruiser | 54.0% of view | |
| 06 | Royal EnfieldMeteor | Cruiser | 54.0% of view | |
| 07 | HyosungAquila | Cruiser | 43.2% of view | |
| 08 | KawasakiVulcan | Cruiser | 43.2% of view | |
| 09 | Harley-DavidsonDyna | Cruiser | 32.4% of view | |
| 10 | Harley-DavidsonSoftail | Cruiser | 32.4% of view | |
| 11 | HondaCMX500 Rebel | Cruiser | 32.4% of view | |
| 12 | HondaVT125 Shadow | Cruiser | 32.4% of view | |
| 13 | Royal EnfieldInterceptor | Cruiser | 32.4% of view | |
| 14 | YamahaXV535 | Cruiser | 32.4% of view | |
| 15 | ZontesScorpion 125 | Cruiser | 32.4% of view | |
| 16 | DucatiDiavel | Cruiser | 21.6% of view | |
| 17 | DucatiXDiavel | Cruiser | 21.6% of view | |
| 18 | HondaVT750 | Cruiser | 21.6% of view | |
| 19 | LexmotoArizona | Cruiser | 21.6% of view | |
| 20 | LoncinLX | Cruiser | 21.6% of view | |
| 21 | TriumphAmerica | Cruiser | 21.6% of view | |
| 22 | UmRenegade Commando Classic | Cruiser | 21.6% of view | |
| 23 | YamahaXVS650 | Cruiser | 21.6% of view | |
| 24 | ApcWild Card | Cruiser | 10.8% of view | |
| 25 | GileraCoguar | Cruiser | 10.8% of view | |
| 26 | Harley-Davidson45 | Cruiser | 10.8% of view | |
| 27 | Harley-DavidsonVR | Cruiser | 10.8% of view | |
| 28 | HondaCMX250 | Cruiser | 10.8% of view | |
| 29 | HondaRebel | Cruiser | 10.8% of view | |
| 30 | IndianChief | Cruiser | 10.8% of view | |
| 31 | IndianScout | Cruiser | 10.8% of view | |
| 32 | KawasakiEN500 | Cruiser | 10.8% of view | |
| 33 | KawasakiEliminator | Cruiser | 10.8% of view | |
| 34 | KawasakiVN900 | Cruiser | 10.8% of view | |
| 35 | Moto GuzziCalifornia | Cruiser | 10.8% of view | |
| 36 | SinnisCruiseStar | Cruiser | 10.8% of view | |
| 37 | SuzukiIntruder 1800 | Cruiser | 10.8% of view | |
| 38 | SuzukiIntruder 800 | Cruiser | 10.8% of view | |
| 39 | SuzukiMarauder 125 | Cruiser | 10.8% of view | |
| 40 | TriumphSpeedmaster | Cruiser | 10.8% of view | |
| 41 | UmRenegade Commando | Cruiser | 10.8% of view | |
| 42 | YamahaXV1100 Virago | Cruiser | 10.8% of view | |
| 43 | YamahaXV125 | Cruiser | 10.8% of view | |
| 44 | YamahaXVS1300 | Cruiser | 10.8% of view |
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.