MODEL WORKSPACEREPORT VOLUME
Motorcycle report volume
Find the models appearing in registry reports for a specific complete period, segment or GB region.
ACTIVE VIEWJul 2021–Jun 2026 · Cruiser segment
RESULT30 models · 88 reports
| Rank | Make / model | Segment | Jul 2021–Jun 2026 | View |
|---|---|---|---|---|
| 01 | KeewaySuperlight | Cruiser | 1719.3% of view | |
| 02 | LexmotoMichigan | Cruiser | 910.2% of view | |
| 03 | SinnisHoodlum | Cruiser | 89.1% of view | |
| 04 | KeewayK-Light 125 | Cruiser | 66.8% of view | |
| 05 | Royal EnfieldMeteor | Cruiser | 55.7% of view | |
| 06 | HyosungAquila | Cruiser | 44.5% of view | |
| 07 | Royal EnfieldBullet | Cruiser | 44.5% of view | |
| 08 | KawasakiVulcan | Cruiser | 33.4% of view | |
| 09 | Royal EnfieldInterceptor | Cruiser | 33.4% of view | |
| 10 | DucatiDiavel | Cruiser | 22.3% of view | |
| 11 | DucatiXDiavel | Cruiser | 22.3% of view | |
| 12 | Harley-DavidsonDyna | Cruiser | 22.3% of view | |
| 13 | HondaCMX500 Rebel | Cruiser | 22.3% of view | |
| 14 | TriumphAmerica | Cruiser | 22.3% of view | |
| 15 | YamahaXV535 | Cruiser | 22.3% of view | |
| 16 | YamahaXVS650 | Cruiser | 22.3% of view | |
| 17 | ZontesScorpion 125 | Cruiser | 22.3% of view | |
| 18 | ApcWild Card | Cruiser | 11.1% of view | |
| 19 | GileraCoguar | Cruiser | 11.1% of view | |
| 20 | Harley-DavidsonVR | Cruiser | 11.1% of view | |
| 21 | HondaCMX250 | Cruiser | 11.1% of view | |
| 22 | HondaVT125 Shadow | Cruiser | 11.1% of view | |
| 23 | HondaVT750 | Cruiser | 11.1% of view | |
| 24 | KawasakiEliminator | Cruiser | 11.1% of view | |
| 25 | KawasakiVN900 | Cruiser | 11.1% of view | |
| 26 | LexmotoArizona | Cruiser | 11.1% of view | |
| 27 | Moto GuzziCalifornia | Cruiser | 11.1% of view | |
| 28 | SuzukiIntruder 800 | Cruiser | 11.1% of view | |
| 29 | SuzukiMarauder 125 | Cruiser | 11.1% of view | |
| 30 | TriumphSpeedmaster | Cruiser | 11.1% of view |
Read this view
Report volume is not ownership-adjusted risk. Region filters use the same conservative 11-region rollup as the map; the selected period and scope remain visible above the table.