MODEL WORKSPACETHEFTSCORE
TheftScores: adventure motorbikes
Every model with enough data, ranked by how likely it is to be stolen once you allow for how many are on the road.
Showing2023–2025 score edition · Adventure segment
Results19 evidence-qualified model families
| Rank | Make / model | Segment | TheftScore | Position | Evidence | Recorded | View |
|---|---|---|---|---|---|---|---|
| 01 | HondaX-ADV | Adventure | 78/99 | Elevated | Moderaterange 70–83 | 1152023–2025 | |
| 02 | HondaNC750 | Adventure | 46/99 | Typical | Highrange 44–48 | 4492023–2025 | |
| 03 | BMWG310GS | Adventure | 45/99 | Typical | Highrange 40–50 | 632023–2025 | |
| 04 | HondaNC700 | Adventure | 44/99 | Typical | Highrange 39–48 | 622023–2025 | |
| 05 | YamahaXTZ660 Tenere | Adventure | 44/99 | Typical | Moderaterange 37–50 | 322023–2025 | |
| 06 | HondaCRF1000L Africa Twin | Adventure | 43/99 | Typical | Highrange 40–45 | 1812023–2025 | |
| 07 | BenelliTRK 502 | Adventure | 42/99 | Typical | Moderaterange 36–48 | 362023–2025 | |
| 08 | BMWG650 | Adventure | 40/99 | Typical | Moderaterange 34–46 | 292023–2025 | |
| 09 | Royal EnfieldHimalayan | Adventure | 35/99 | Below typical | Highrange 31–37 | 1132023–2025 | |
| 10 | YamahaXT1200 | Adventure | 31/99 | Below typical | Moderaterange 17–37 | 182023–2025 | |
| 11 | BMWS1000XR | Adventure | 29/99 | Below typical | Highrange 24–33 | 992023–2025 | |
| 12 | BMWF650 | Adventure | 29/99 | Below typical | Moderaterange 22–34 | 472023–2025 | |
| 13 | BMWF800GS | Adventure | 27/99 | Below typical | Moderaterange 19–34 | 302023–2025 | |
| 14 | BMWF850 | Adventure | 27/99 | Below typical | Moderaterange 19–34 | 292023–2025 | |
| 15 | SuzukiV-Strom 650 | Adventure | 25/99 | Below typical | Highrange 20–29 | 842023–2025 | |
| 16 | DucatiMultistrada 950 | Adventure | 22/99 | Below typical | Limitedrange 9–31 | 122023–2025 | |
| 17 | BMWR nineT Urban G/S | Adventure | 22/99 | Below typical | Limitedrange 6–33 | 82023–2025 | |
| 18 | DucatiMultistrada 1200 | Adventure | 18/99 | Lower | Moderaterange 10–24 | 332023–2025 | |
| 19 | KawasakiVersys 1000 | Adventure | 14/99 | Lower | Moderaterange 9–21 | 282023–2025 |
Read this view
TheftScore compares model-level recorded-theft representation across the latest three complete years after allowing for licensed-stock exposure. It is a relative model position—not an individual probability or insurance price.