MAKE PROFILE2014–2025

Yamaha motorcycle theft statistics.

The national annual record for Yamaha, followed by the individual model families available to explore.

2025 record3,828
20244,002
Year-on-year movement-4.3%
01

Yamaha annual record

National calendar-year series

Recorded stolen

2014–2025

Yamaha
42030 2014: 2407 recorded stolen2015: 2666 recorded stolen2016: 3524 recorded stolen2017: 4134 recorded stolen2018: 3729 recorded stolen2019: 3733 recorded stolen2020: 2876 recorded stolen2021: 2926 recorded stolen2022: 4098 recorded stolen2023: 4203 recorded stolen2024: 4002 recorded stolen2025: 3828 recorded stolen 2014201620182020202220242025
View chart data
YearRecorded Stolen
20142407
20152666
20163524
20174134
20183729
20193733
20202876
20212926
20224098
20234203
20244002
20253828

This is the manufacturer-level record. Open a model dossier for its vehicle-year, licensed-stock and recent context.

02

Yamaha model families

2025 national record

RankMake / model familySegment2025 recordsVs 2024Per 10k licensedView
01 YamahaNMAX Scooter 1,225 -0.2% 736.2
02 YamahaMT-07 Naked 289 +12.9% 412.2
03 YamahaX-MAX Scooter 233 -12.7% 471.6
04 YamahaYBR Commuter 201 -20.2% 344.1
05 YamahaMT-125 Naked 200 -17.0% 382.4
06 YamahaYZF-R125 Supersport 177 -4.8% 422.8
07 YamahaDelight Scooter 124 +10.7% 746.1
08 YamahaMT-09 Naked 108 +2.9% 157.4
09 YamahaMT-10 Naked 76 -6.2% 183.0
10 YamahaVity Scooter 59 -20.3% 687.6
11 YamahaR1 Supersport 58 +0.0% 88.4
12 YamahaTracer 700 Tourer 52 -37.3% 239.6
13 YamahaYS125 Commuter 52 -30.7% 379.6
14 YamahaNXC125 Unknown 42 -22.2% 568.3
15 YamahaXSR700 Naked 41 -18.0% 227.0
16 YamahaTMAX Scooter 40 -16.7% 596.1
17 YamahaMT-03 Naked 38 +0.0% 331.9
18 YamahaTracer 900 Tourer 37 -5.1% 180.1
19 YamahaWR125 Offroad 35 -23.9% 273.9
20 YamahaR6 Supersport 35 -39.7% 97.9
21 YamahaXJ6 Naked 25 -3.8% 98.0
22 YamahaR3 Supersport 25 -16.7% 424.4
23 YamahaXSR900 Naked 20 +5.3% 95.6
24 YamahaR7 Supersport 19 -17.4% 205.6
25 YamahaYN50 Scooter 18 +80.0% 456.9
26 YamahaFZ6 Naked 17 +13.3% 59.4
27 YamahaWR250 Offroad 17 +70.0% 179.1
28 YamahaAerox Scooter 16 -23.8% 193.5
29 YamahaWR450 Offroad 14 -12.5% 177.7
30 YamahaFZ1 Naked 13 +0.0% 67.5
31 YamahaBWS125 Scooter 13 +30.0%
32 YamahaXenter Scooter 12 +20.0%
33 YamahaYZ125 Offroad 11 -15.4% 372.9
34 YamahaTricity Scooter 8 +100.0% 90.5
35 YamahaXT125 Offroad 8 +0.0%
36 YamahaDT125R Offroad 7 -53.3% 126.1
37 YamahaNiken Tourer 4 +300.0%
38 YamahaTT250R Offroad 3 +50.0%
39 YamahaFazer 8 Naked 3 -40.0%
40 YamahaTDM850 Adventure 3 -25.0%
41 YamahaXT1200 Adventure 3 -70.0%
42 YamahaXT660X Offroad 2 +0.0%
43 YamahaCS50 Scooter 2 -71.4%
44 YamahaXT660R Offroad 2
45 YamahaTW125 Offroad 2 +100.0%
46 YamahaXV125 Cruiser 1 -66.7%
FOLLOWING

My bikes & areas

No followed motorcycles or areas yet.

Use “Follow updates” on any model or area dossier.

Saved privately in this browser. Open an item to mark its changes as seen.

Follow the monthly pulse on Instagram ↗