MAKE PROFILE2014–2025

Yamaha motorcycle theft statistics.

The national annual record for Yamaha, followed by the individual model families available to explore.

2025 record3,952
20244,148
Year-on-year movement-4.7%
01

Yamaha annual record

National calendar-year series

Recorded stolen

2014–2025

Yamaha
45310 2014: 2625 recorded stolen2015: 2870 recorded stolen2016: 3918 recorded stolen2017: 4531 recorded stolen2018: 4033 recorded stolen2019: 3989 recorded stolen2020: 3026 recorded stolen2021: 3064 recorded stolen2022: 4300 recorded stolen2023: 4393 recorded stolen2024: 4148 recorded stolen2025: 3952 recorded stolen 2014201620182020202220242025
View chart data
YearRecorded Stolen
20142625
20152870
20163918
20174531
20184033
20193989
20203026
20213064
20224300
20234393
20244148
20253952

This is the manufacturer-level record. Open a model page for its vehicle-year, licensed-stock and recent context.

02

Yamaha model families

2025 national record

RankMake / model familySegment2025 recordsVs 2024Per 10k licensedView
01 YamahaNMAX Scooter 1,225 -0.2% 736.2
02 YamahaMT-07 Naked 289 +12.9% 412.2
03 YamahaX-MAX Scooter 233 -12.7% 471.6
04 YamahaYBR Commuter 201 -20.2% 344.1
05 YamahaMT-125 Naked 200 -17.0% 382.4
06 YamahaYZF-R125 Supersport 177 -4.8% 422.8
07 YamahaDelight Scooter 124 +10.7% 746.1
08 YamahaMT-09 Naked 108 +2.9% 157.4
09 YamahaMT-10 Naked 76 -6.2% 183.0
10 YamahaR1 Supersport 64 -9.9% 97.6
11 YamahaVity Scooter 59 -20.3% 687.6
12 YamahaTracer 700 Tourer 52 -37.3% 239.6
13 YamahaYS125 Commuter 52 -30.7% 379.6
14 YamahaNXC125 Scooter 42 -22.2% 568.3
15 YamahaXSR700 Naked 41 -18.0% 227.0
16 YamahaTMAX Scooter 40 -16.7% 596.1
17 YamahaMT-03 Naked 38 +0.0% 331.9
18 YamahaTracer 900 Tourer 37 -5.1% 180.1
19 YamahaTricity Scooter 37 -7.5% 418.6
20 YamahaWR125 Offroad 35 -23.9% 273.9
21 YamahaR6 Supersport 35 -39.7% 97.9
22 YamahaFZS600 Naked 29 +20.8% 87.1
23 YamahaXJ6 Naked 25 -3.8% 98.0
24 YamahaR3 Supersport 25 -16.7% 424.4
25 YamahaXSR900 Naked 20 +5.3% 95.6
26 YamahaR7 Supersport 19 -17.4% 205.6
27 YamahaYN50 Scooter 18 +80.0% 456.9
28 YamahaFZ6 Naked 17 +13.3% 59.4
29 YamahaWR250 Offroad 17 +70.0% 179.1
30 YamahaAerox Scooter 16 -23.8% 193.5
31 YamahaWR450 Offroad 14 -12.5% 177.7
32 YamahaFZ1 Naked 13 +0.0% 67.5
33 YamahaBWS125 Scooter 13 +30.0% —
34 YamahaXenter Scooter 12 +20.0% —
35 YamahaYZ125 Offroad 11 -15.4% 372.9
36 YamahaFJR1300 Tourer 10 +25.0% 33.8
37 YamahaXTZ660 Tenere Adventure 9 -25.0% —
38 YamahaXT125 Offroad 8 +0.0% —
39 YamahaDT125R Offroad 7 -53.3% 126.1
40 YamahaSR125 Commuter 6 -25.0% 192.9
41 YamahaYZF600R Supersport 5 -44.4% 55.7
42 YamahaXJR1300 Naked 5 -44.4% 13.5
43 YamahaNiken Tourer 4 +300.0% —
44 YamahaYZ250 Offroad 3 -25.0% —
45 YamahaTT250R Offroad 3 +50.0% —
46 YamahaFazer 8 Naked 3 -40.0% —
47 YamahaTDM850 Adventure 3 -25.0% —
48 YamahaXT1200 Adventure 3 -70.0% —
49 YamahaXT660X Offroad 2 +0.0% —
50 YamahaCS50 Scooter 2 -71.4% —
51 YamahaXT660R Offroad 2 — —
52 YamahaTW125 Offroad 2 +100.0% —
53 YamahaYZF1000R Thunderace Supersport 1 -75.0% —
54 YamahaXV125 Cruiser 1 -66.7% —
55 YamahaXVS1300 Cruiser 1 — —
FOLLOWING

My bikes & areas

No followed motorcycles or areas yet.

Use “Follow updates” on any model or area page.

Saved privately in this browser. Open an item to mark its changes as seen.

Follow the monthly pulse on Instagram ↗