Recorded stolen
2015–2025
View chart data
| Year | Recorded Stolen |
|---|---|
| 2015 | 2 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 1 |
| 2025 | 1 |
This is the manufacturer-level record. Open a model dossier for its vehicle-year, licensed-stock and recent context.
The national annual record for Tomos, followed by the individual model families available to explore.
| Year | Recorded Stolen |
|---|---|
| 2015 | 2 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 1 |
| 2025 | 1 |
This is the manufacturer-level record. Open a model dossier for its vehicle-year, licensed-stock and recent context.