Recorded stolen
2016–2023
View chart data
| Year | Recorded Stolen |
|---|---|
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 1 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 2 |
This is the manufacturer-level record. Open a model dossier for its vehicle-year, licensed-stock and recent context.
The national annual record for Tm, followed by the individual model families available to explore.
| Year | Recorded Stolen |
|---|---|
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 1 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 2 |
This is the manufacturer-level record. Open a model dossier for its vehicle-year, licensed-stock and recent context.