Recorded stolen
2014–2024
View chart data
| Year | Recorded Stolen |
|---|---|
| 2014 | 4 |
| 2015 | 3 |
| 2016 | 2 |
| 2017 | 2 |
| 2019 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 4 |
| 2024 | 5 |
This is the manufacturer-level record. Open a model dossier for its vehicle-year, licensed-stock and recent context.
The national annual record for Montesa, followed by the individual model families available to explore.
| Year | Recorded Stolen |
|---|---|
| 2014 | 4 |
| 2015 | 3 |
| 2016 | 2 |
| 2017 | 2 |
| 2019 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 4 |
| 2024 | 5 |
This is the manufacturer-level record. Open a model dossier for its vehicle-year, licensed-stock and recent context.