MAKE PROFILE2014–2025

Honda motorcycle theft statistics.

The national annual record for Honda, followed by the individual model families available to explore.

2025 record6,265
20246,429
Year-on-year movement-2.6%
01

Honda annual record

National calendar-year series

Recorded stolen

2014–2025

Honda
74410 2014: 3441 recorded stolen2015: 4085 recorded stolen2016: 6263 recorded stolen2017: 7441 recorded stolen2018: 6641 recorded stolen2019: 6398 recorded stolen2020: 4885 recorded stolen2021: 5237 recorded stolen2022: 6653 recorded stolen2023: 6601 recorded stolen2024: 6429 recorded stolen2025: 6265 recorded stolen 2014201620182020202220242025
View chart data
YearRecorded Stolen
20143441
20154085
20166263
20177441
20186641
20196398
20204885
20215237
20226653
20236601
20246429
20256265

This is the manufacturer-level record. Open a model page for its vehicle-year, licensed-stock and recent context.

02

Honda model families

2025 national record

RankMake / model familySegment2025 recordsVs 2024Per 10k licensedView
01 HondaPCX125 Scooter 1,967 +4.1% 933.5
02 HondaVision Scooter 843 -10.2% 811.4
03 HondaSH125 Scooter 476 +10.2% 623.5
04 HondaCBF125 Commuter 367 -8.2% 293.4
05 HondaNSS125A Forza Scooter 177 -6.8% 320.8
06 HondaCBR125 Supersport 143 -14.4% 443.3
07 HondaNC750 Adventure 137 -11.0% 158.9
08 HondaNSS300 Forza Scooter 92 +16.5% 650.2
09 HondaCB500 Naked 91 -1.1% 98.8
10 HondaSH300 Scooter 77 -13.5% 626.5
11 HondaMSX Naked 73 -26.3% 146.9
12 HondaADV 350 Scooter 68 +44.7% 422.6
13 HondaCB125 Naked 57 +200.0% 244.5
14 HondaCRF1000L Africa Twin Adventure 57 +3.6% 155.1
15 HondaCB650 Naked 45 +4.7% 97.2
16 HondaX-ADV Adventure 43 +22.9% —
17 HondaCRF250 Offroad 39 -29.1% 107.3
18 HondaFES125 Scooter 35 -16.7% 489.5
19 HondaCG125 Commuter 34 -30.6% 179.1
20 HondaCBR500 Supersport 34 +30.8% 139.1
21 HondaPES125 Scooter 33 -37.7% 544.6
22 HondaXL125 Varadero Commuter 22 -24.1% —
23 HondaCBR1000RR Fireblade Supersport 20 -4.8% 42.8
24 HondaVFR800F Tourer 18 +50.0% 43.6
25 HondaCBR600F Supersport 16 -23.8% 42.2
26 HondaCBR650F Supersport 14 +16.7% —
27 HondaNC700 Adventure 13 -23.5% 114.6
28 HondaXR125L Offroad 13 -35.0% 214.5
29 HondaC90 Commuter 12 -7.7% 55.5
30 HondaCB600F Hornet Naked 11 +0.0% 56.0
31 HondaCB750 Naked 11 +120.0% 38.3
32 HondaCBF600 Tourer 10 -50.0% 49.3
33 HondaVTR1000 Supersport 9 +50.0% 54.4
34 HondaCBF500 Naked 9 -18.2% 136.6
35 HondaCBR900RR Fireblade Supersport 8 -38.5% —
36 HondaMonkey Naked 8 -11.1% —
37 HondaCBR250 Supersport 8 +0.0% 227.9
38 HondaCBR600RR Supersport 7 -53.3% 26.1
39 HondaC125 Commuter 5 +25.0% 47.8
40 HondaCRF450X Offroad 5 -37.5% —
41 HondaCRF450R Offroad 3 -40.0% —
42 HondaCBR1000F Supersport 3 +50.0% —
43 HondaVFR750 Tourer 2 -50.0% —
44 HondaNTV650 Tourer 2 +100.0% —
45 HondaCB1100 Naked 2 +100.0% —
46 HondaFES250 Scooter 2 +100.0% —
47 HondaSH50 Scooter 2 -60.0% —
48 HondaVFR1200F Tourer 2 -66.7% —
49 HondaX8R Scooter 2 -33.3% —
50 HondaCR250 Offroad 1 — —
51 HondaXR400 Offroad 1 — —
52 HondaFMX650 Offroad 1 -50.0% —
53 HondaC50 Commuter 1 +0.0% —
54 HondaCL Naked 1 — —
55 HondaCMX250 Cruiser 1 — —
56 HondaMTX125 Offroad 1 +0.0% —
57 HondaXL250 Offroad 1 -50.0% —
58 HondaXR250 Offroad 1 -50.0% —
FOLLOWING

My bikes & areas

No followed motorcycles or areas yet.

Use “Follow updates” on any model or area page.

Saved privately in this browser. Open an item to mark its changes as seen.

Follow the monthly pulse on Instagram ↗