Piaggio Vespa
View ↗NATIONAL RECORD / 2025272recorded stolen · -1.4% YoY
View chart data
| Year | Recorded Stolen |
|---|---|
| 2014 | 1211 |
| 2015 | 1170 |
| 2016 | 1339 |
| 2017 | 1233 |
| 2018 | 763 |
| 2019 | 664 |
| 2020 | 428 |
| 2021 | 385 |
| 2022 | 455 |
| 2023 | 427 |
| 2024 | 276 |
| 2025 | 272 |
- TheftScore
- —
- Current licensed stock
- 22,671
- Community reports
- 0 · Nov 2025–Oct 2026
- Community rank
- —
- Top community area
- —
- Community 12m movement
- —
Open community reporting chart
Not enough dated data yet.