KTM EXC
View ↗NATIONAL RECORD / 2025195recorded stolen · -7.6% YoY
View chart data
| Year | Recorded Stolen |
|---|---|
| 2014 | 165 |
| 2015 | 171 |
| 2016 | 221 |
| 2017 | 206 |
| 2018 | 207 |
| 2019 | 223 |
| 2020 | 183 |
| 2021 | 145 |
| 2022 | 226 |
| 2023 | 204 |
| 2024 | 211 |
| 2025 | 195 |
- TheftScore
- —
- Current licensed stock
- 8,814
- Community reports
- 0 · Nov 2025–Oct 2026
- Community rank
- —
- Top community area
- —
- Community 12m movement
- —
Open community reporting chart
Not enough dated data yet.